bellow we collected the full Coin Master card set list and the rewards you will get after finishing each card set also in which level you will be able to unlock each card set and in the level you will be able to complete it .
Cards in Coin Master are gathered in sets and when a set is finished it gives you a reward of spins , coins and pet food.
Coin Master cards list 2020
Set | card | Rarity | Golden Card |
---|---|---|---|
PETS | Alpaca | #N/A | no |
PETS | Mighty Bull | Mid Rare | no |
PETS | Puddy Cat | Mid Rare | no |
PETS | Holy Cow | High Rare | no |
PETS | Fluffy Panda | #N/A | no |
PETS | Kitty Tiger | High Rare | no |
PETS | Deer | #N/A | no |
PETS | Best Friends | #N/A | no |
PETS | Funky Penguin | #N/A | no |
STATUES | Sultan | Low Rare | no |
STATUES | Caveman Joe | #N/A | no |
STATUES | Golden Emperor | #N/A | no |
STATUES | Troy | Low Rare | no |
STATUES | Kangaroo | High Rare | no |
STATUES | Walrus King | Very Low | no |
STATUES | Neptune | Mid Rare | no |
STATUES | Funky Totem | #N/A | no |
STATUES | Water Girl | Very Low | yes |
BEASTS | Reef Guardian | Low Rare | no |
BEASTS | Emu | #N/A | no |
BEASTS | Snoozy Camel | Low Rare | no |
BEASTS | Mighty Eagle | Mid Rare | no |
BEASTS | MC Buffalo | High Rare | no |
BEASTS | Ocean King | Mid Rare | no |
BEASTS | Asian Elephant | #N/A | no |
BEASTS | El Tiger | #N/A | no |
BEASTS | Mighty Lion | Mid Rare | yes |
ITEMS | Treasure Map | Low Rare | no |
ITEMS | Book of Spells | #N/A | no |
ITEMS | Space Quest | Low Rare | no |
ITEMS | Lucky Strike | High Rare | no |
ITEMS | Magical Lamp | High Rare | no |
ITEMS | White Pearl | Very Low | no |
ITEMS | Pinata | Mid Rare | no |
ITEMS | Tomahawk | Low Rare | yes |
ITEMS | Last Chest | High Rare | yes |
CREATURES | Coin Gatherer | #N/A | no |
CREATURES | Blue Beak | #N/A | no |
CREATURES | Dino | #N/A | no |
CREATURES | Moon Crawler | Mid Rare | no |
CREATURES | Greedy Dragon | #N/A | no |
CREATURES | Ghost Dog | #N/A | no |
CREATURES | Lady Truffle | High Rare | no |
CREATURES | Chinese Dragon | #N/A | yes |
CREATURES | Fire Bird | #N/A | yes |
SWEETS | Chocolate Truffle | #N/A | no |
SWEETS | Sugar Rush | Low Rare | no |
SWEETS | Cupcake | #N/A | no |
SWEETS | Doughnut | #N/A | no |
SWEETS | Gummy Bear | #N/A | no |
SWEETS | Ice Cream | High Rare | no |
SWEETS | Lemon Pie | High Rare | no |
SWEETS | Chocolate Bar | #N/A | yes |
SWEETS | Coin Master | #N/A | yes |
BLING BLING | Black Gold | #N/A | no |
BLING BLING | Luxury Yacht | High Rare | no |
BLING BLING | Starlet | Low Rare | no |
BLING BLING | Butler | #N/A | no |
BLING BLING | Russian Diamond | Low Rare | no |
BLING BLING | Nick the Greek | Mid Rare | no |
BLING BLING | Merchant | High Rare | no |
BLING BLING | Steampunk | Low Rare | yes |
BLING BLING | Bling Bling | #N/A | yes |
VIKINGS | Warrior | Very Low | no |
VIKINGS | Fenrir | #N/A | no |
VIKINGS | Viking Horn | Very Low | no |
VIKINGS | Viking Queen | Very Low | no |
VIKINGS | Golden Helmet | #N/A | no |
VIKINGS | Thor | Low Rare | no |
VIKINGS | Olaf | Mid Rare | no |
VIKINGS | Viking Gold | Very Low | yes |
VIKINGS | Viking Heart | Very Low | yes |
HOT RIDES | Ghost Rider | #N/A | no |
HOT RIDES | Barrel Roll | #N/A | no |
HOT RIDES | Rock N Roll | Low Rare | no |
HOT RIDES | Panzer Master | Mid Rare | no |
HOT RIDES | Space Drifter | Low Rare | no |
HOT RIDES | Foxy Lady | #N/A | no |
HOT RIDES | Gold Rush | #N/A | no |
HOT RIDES | Zombie Slicer | Very Low | yes |
HOT RIDES | Nitro Blast | Mid Rare | yes |
HALLOWEEN | Trick or Treat | Low Rare | no |
HALLOWEEN | Haunted House | #N/A | no |
HALLOWEEN | El Mariachi | #N/A | no |
HALLOWEEN | Guard Dog | #N/A | no |
HALLOWEEN | El Diablo | #N/A | no |
HALLOWEEN | Catrina | #N/A | no |
HALLOWEEN | Holy Grave | High Rare | no |
HALLOWEEN | Jack o Lantern | High Rare | yes |
HALLOWEEN | Throne of Thorns | Low Rare | yes |
JAPAN | Geishabot | #N/A | no |
JAPAN | War Machine | Very Low | no |
JAPAN | Sky Racer | Low Rare | no |
JAPAN | Robocat | Low Rare | no |
JAPAN | Master Shop | High Rare | no |
JAPAN | Level Up | High Rare | no |
JAPAN | Kawaii | High Rare | no |
JAPAN | Karma Police | High Rare | yes |
JAPAN | Sushi | Low Rare | yes |
PLANTS | Tullips | Low Rare | no |
PLANTS | Alien Plant | #N/A | no |
PLANTS | Desert Flower | #N/A | no |
PLANTS | Magic Tree | High Rare | no |
PLANTS | Lotus | High Rare | no |
PLANTS | Marshmallow | High Rare | no |
PLANTS | Oasis | Mid Rare | no |
PLANTS | Olive Tree | Mid Rare | yes |
PLANTS | Jurassic Plant | High Rare | yes |
OZ | Brick Road | #N/A | no |
OZ | Wicked Witch | Very Low | no |
OZ | Tornado | Low Rare | no |
OZ | Toto | Low Rare | no |
OZ | Tin Man | Low Rare | no |
OZ | Scarecrow | Low Rare | no |
OZ | Emerald City | #N/A | no |
OZ | Dorothy | #N/A | yes |
OZ | Brave Lion | #N/A | yes |
AFRICA | Tribal Mask | Low Rare | no |
AFRICA | Savanna King | Low Rare | no |
AFRICA | Happy Hippo | #N/A | no |
AFRICA | Chill Zebra | #N/A | no |
AFRICA | Mad Horn | High Rare | no |
AFRICA | Pink Eddy | Mid Rare | no |
AFRICA | Silver Back | Low Rare | no |
AFRICA | Lucky Clover | High Rare | yes |
AFRICA | Big Tony | #N/A | yes |
ALICE | Dodo | #N/A | no |
ALICE | Cheshire Cat | #N/A | no |
ALICE | Flamingo | #N/A | no |
ALICE | Frog Servant | #N/A | no |
ALICE | Rabbit House | Mid Rare | no |
ALICE | Queen’s Guard | Mid Rare | no |
ALICE | Caterpillar | #N/A | yes |
ALICE | White Rabbit | Very Low | yes |
ALICE | Red Queen | Low Rare | yes |
LEGENDS | Wild Bill | Very Low | no |
LEGENDS | Godfather | #N/A | no |
LEGENDS | Holy Monk | High Rare | no |
LEGENDS | Jungle Jane | High Rare | no |
LEGENDS | Kings Guard | High Rare | no |
LEGENDS | Mighty Wizard | Mid Rare | no |
LEGENDS | Planet Explorer | Mid Rare | yes |
LEGENDS | Pocahontas | Mid Rare | yes |
LEGENDS | Rembrandt | Low Rare | yes |
ICE QUEEN | Polar Pooh | Mid Rare | no |
ICE QUEEN | Northern Ale | Mid Rare | no |
ICE QUEEN | Foxy Fiona | #N/A | no |
ICE QUEEN | Fish Cube | #N/A | no |
ICE QUEEN | Playful Penn | Mid Rare | no |
ICE QUEEN | Satisfied Sam | Low Rare | no |
ICE QUEEN | Excalibur | #N/A | no |
ICE QUEEN | Tundra Tom | Low Rare | yes |
ICE QUEEN | Winter Queen | Very Low | yes |
HEROES | African Warrior | #N/A | no |
HEROES | Croc Master | #N/A | no |
HEROES | Dwarf King | #N/A | no |
HEROES | Zombie Slayer | Very Low | no |
HEROES | Genie | #N/A | no |
HEROES | El Conquistador | #N/A | yes |
HEROES | Maharaja | High Rare | yes |
HEROES | Samurai Bot | Low Rare | yes |
HEROES | Lord of Coins | High Rare | yes |
CHRISTMAS | Santa’s Helper | Low Rare | no |
CHRISTMAS | Winter Cabin | Very Low | no |
CHRISTMAS | Mistletoe | Mid Rare | no |
CHRISTMAS | Majestic Rudolph | High Rare | no |
CHRISTMAS | Santa | Low Rare | no |
CHRISTMAS | Santa’s Sled | Low Rare | no |
CHRISTMAS | Christmas Gift | #N/A | yes |
CHRISTMAS | Toy Machine | Low Rare | yes |
CHRISTMAS | Holiday Tree | High Rare | yes |
SAND LAND | Space Mechanic | Low Rare | no |
SAND LAND | Speeder | Low Rare | no |
SAND LAND | Wild Wilbert | Very Low | no |
SAND LAND | Martian Wine | High Rare | no |
SAND LAND | Sandy Settlement | Low Rare | no |
SAND LAND | Martian Lettuce | High Rare | no |
SAND LAND | Metal Marvin | High Rare | no |
SAND LAND | Jelly John | High Rare | yes |
SAND LAND | Hoverboat | High Rare | yes |
EGYPT | Ankh | #N/A | no |
EGYPT | Mighty Ra | Mid Rare | no |
EGYPT | Egyptian Cat | #N/A | no |
EGYPT | Cleopatra | #N/A | no |
EGYPT | All Seeing Eye | #N/A | no |
EGYPT | Mummy | Mid Rare | yes |
EGYPT | Pharaoh | Mid Rare | yes |
EGYPT | Scarab | Low Rare | yes |
EGYPT | Cat Overseer | #N/A | yes |
GNOMES | Pink Fam | Mid Rare | no |
GNOMES | Little Lucy | High Rare | no |
GNOMES | Cheerful Chad | #N/A | no |
GNOMES | Suave Steven | Low Rare | no |
GNOMES | Gnome House | #N/A | no |
GNOMES | Lawn Destroyer | High Rare | no |
GNOMES | Little Queen | High Rare | yes |
GNOMES | Chill Caleb | #N/A | yes |
GNOMES | Haunty Morty | #N/A | yes |
ROBIN HOOD | Serene Steve | Low Rare | no |
ROBIN HOOD | Hunters Hut | High Rare | no |
ROBIN HOOD | The King | Low Rare | no |
ROBIN HOOD | Fighting Monk | #N/A | no |
ROBIN HOOD | Oblivious Jeff | Mid Rare | no |
ROBIN HOOD | Delicate Princess | #N/A | no |
ROBIN HOOD | Robin Hood | Low Rare | yes |
ROBIN HOOD | Valiant Vlad | Low Rare | yes |
ROBIN HOOD | Merchant Wagon | High Rare | yes |
TRIBE | Silly Sally | Low Rare | no |
TRIBE | Polly | Mid Rare | no |
TRIBE | Butterfly | #N/A | no |
TRIBE | Sneaky Jaguar | Low Rare | no |
TRIBE | Aztec Princess | #N/A | no |
TRIBE | Lucky Spade | High Rare | yes |
TRIBE | Aztec Treasure | #N/A | yes |
TRIBE | Jungle Flower | High Rare | yes |
TRIBE | Montezuma | Mid Rare | yes |
OCEAN | Anglerfish | #N/A | no |
OCEAN | Captain Nemo | #N/A | no |
OCEAN | Deep Diver | #N/A | no |
OCEAN | Electric Eel | #N/A | no |
OCEAN | Jellyfish | High Rare | no |
OCEAN | Magical Squid | High Rare | no |
OCEAN | Mermaid | High Rare | yes |
OCEAN | Nautilus | Mid Rare | yes |
OCEAN | Ocean Treasure | Mid Rare | yes |
CHINA | Bill the Buffalo | #N/A | no |
CHINA | Tractor | Low Rare | no |
CHINA | Royal Pup | Low Rare | no |
CHINA | Princess Pei | Mid Rare | no |
CHINA | Fisher Hut | #N/A | no |
CHINA | Farmer Feng | #N/A | no |
CHINA | Emperor Zuo | #N/A | yes |
CHINA | Imperial Temple | High Rare | yes |
CHINA | Shishi | Low Rare | yes |
CANADA | Bomb Bear | #N/A | no |
CANADA | Builder Beaver | #N/A | no |
CANADA | Cozy Cabin | #N/A | no |
CANADA | Forest Guardian | #N/A | no |
CANADA | Fine Log | #N/A | no |
CANADA | Lumberjack Bill | High Rare | yes |
CANADA | Maple Tree | High Rare | yes |
CANADA | Canadian Gold | #N/A | yes |
CANADA | Helpful Roger | #N/A | yes |
MONGOLIA | Bow and Arrow | #N/A | no |
MONGOLIA | Bow Master | #N/A | no |
MONGOLIA | Calm Charlie | #N/A | no |
MONGOLIA | Caring Cathy | #N/A | no |
MONGOLIA | Dear Dolly | #N/A | no |
MONGOLIA | Kettle | High Rare | no |
MONGOLIA | Motorcycle | Mid Rare | yes |
MONGOLIA | Royal Tent | Low Rare | yes |
MONGOLIA | Sleepy Sam | Low Rare | yes |
CIRCUS | Fearsome Farini | #N/A | no |
CIRCUS | Juggling Jumbo | High Rare | no |
CIRCUS | Fire Ring | #N/A | no |
CIRCUS | Lovable Leo | High Rare | no |
CIRCUS | Monsieur Loyal | Mid Rare | no |
CIRCUS | Armstrong | #N/A | no |
CIRCUS | Big Top | #N/A | yes |
CIRCUS | Trpeze Flier | Low Rare | yes |
CIRCUS | Beltane Pyro | #N/A | yes |
VENICE | Masquerade | High Rare | no |
VENICE | Phantom | Mid Rare | no |
VENICE | Charming Cesare | #N/A | no |
VENICE | Gallant Gondolier | #N/A | no |
VENICE | Golden Gondola | #N/A | no |
VENICE | Creepy Cristina | #N/A | no |
VENICE | Pizza | Mid Rare | yes |
VENICE | Doge’s Palace | #N/A | yes |
VENICE | Murano Glass | Mid Rare | yes |
SHERLOCK | Police Car | Mid Rare | no |
SHERLOCK | Detective | #N/A | no |
SHERLOCK | Tracking Toby | Low Rare | no |
SHERLOCK | Evidence | #N/A | no |
SHERLOCK | Mystery Mansion | Mid Rare | no |
SHERLOCK | Smoking Pipe | Low Rare | no |
SHERLOCK | Not So Safe | Mid Rare | yes |
SHERLOCK | Sherlock | Low Rare | yes |
SHERLOCK | Watson | Very Low | yes |
BEANSTALKS | Magic Beans | High Rare | no |
BEANSTALKS | Merry Matilda | High Rare | no |
BEANSTALKS | Golden George | #N/A | no |
BEANSTALKS | Golden Egg | #N/A | no |
BEANSTALKS | Giant Andre | #N/A | no |
BEANSTALKS | Mythical Tune | Mid Rare | no |
BEANSTALKS | Farm House | #N/A | yes |
BEANSTALKS | Lucky Jack | High Rare | yes |
BEANSTALKS | Great Stalk | #N/A | yes |
MYTHICAL | Cerberus | #N/A | no |
MYTHICAL | Cute Cupid | #N/A | no |
MYTHICAL | Medusa | High Rare | no |
MYTHICAL | Mythical Dome | Mid Rare | no |
MYTHICAL | Olympias | Mid Rare | no |
MYTHICAL | Satyr | Low Rare | no |
MYTHICAL | Toffee Tree | Low Rare | yes |
MYTHICAL | Unicorn | Low Rare | yes |
MYTHICAL | Zeus | Very Low | yes |
BABA YAGA | Large Lemmy | High Rare | no |
BABA YAGA | Broom Vroom | #N/A | no |
BABA YAGA | Frightening Fred | #N/A | no |
BABA YAGA | Hot Cauldron | High Rare | no |
BABA YAGA | Creaky Crow | #N/A | no |
BABA YAGA | Full Moon | #N/A | no |
BABA YAGA | Love Potion | High Rare | yes |
BABA YAGA | Magic Skulls | High Rare | yes |
BABA YAGA | Baba Yaga | #N/A | yes |
SCOTLAND | Full Armor | #N/A | no |
SCOTLAND | Bagpipe | #N/A | no |
SCOTLAND | Town Keep | Low Rare | no |
SCOTLAND | Silly Scotty | Low Rare | no |
SCOTLAND | Nessie | Mid Rare | no |
SCOTLAND | Meat Pie | High Rare | no |
SCOTLAND | Rebel Ram | Low Rare | yes |
SCOTLAND | Scotch | Low Rare | yes |
SCOTLAND | Fiery Felix | #N/A | yes |
DINOS | Bossy Ross | #N/A | no |
DINOS | Slow Abbot | Low Rare | no |
DINOS | Baby Triss | #N/A | no |
DINOS | Gentle Delphie | #N/A | no |
DINOS | Tall Tim | Low Rare | no |
DINOS | Gleeful Glenn | #N/A | no |
DINOS | Ben the Bully | #N/A | yes |
DINOS | Rex | Low Rare | yes |
DINOS | Mellow Matt | High Rare | yes |
CAMPING | Benevolent Ben | #N/A | no |
CAMPING | Bonfire | #N/A | no |
CAMPING | Resourceful Rita | Low Rare | no |
CAMPING | Pathfinder | Mid Rare | no |
CAMPING | Walden Cabin | Very Low | yes |
CAMPING | Trash Panda | Low Rare | yes |
CAMPING | Canteen | #N/A | yes |
CAMPING | Fabulous Fly | #N/A | yes |
CAMPING | Alert Albert | #N/A | yes |
FOREST | Captivating Celty | #N/A | no |
FOREST | Elder Elk | #N/A | no |
FOREST | Fair Aranel | #N/A | no |
FOREST | Old Ogod | Mid Rare | no |
FOREST | Calm Caldorei | #N/A | no |
FOREST | Kingsfoil | High Rare | no |
FOREST | Snoozy Erbag | Low Rare | yes |
FOREST | Oak Cauldron | Mid Rare | yes |
FOREST | Gifted Glinda | #N/A | yes |
SPACE | Meticulous Marvin | High Rare | no |
SPACE | Biodome | #N/A | no |
SPACE | Blithe Bruno | #N/A | no |
SPACE | Andromeda | #N/A | no |
SPACE | CM Enterprise | #N/A | yes |
SPACE | Peculiar Probe | Mid Rare | yes |
SPACE | Meteor | High Rare | yes |
SPACE | Star Gateway | Low Rare | yes |
SPACE | MER-A | High Rare | yes |
MEXICO | Crazy Cactus | #N/A | no |
MEXICO | Luchador | High Rare | no |
MEXICO | Chilito | #N/A | no |
MEXICO | Frida | #N/A | no |
MEXICO | Mariachi Metal | High Rare | no |
MEXICO | Caring Caracara | #N/A | no |
MEXICO | Cocky Kelso | #N/A | yes |
MEXICO | Taco | Low Rare | yes |
MEXICO | Tequila | Low Rare | yes |
CYBER COWBOYS | Old Trail Express | Mid Rare | no |
CYBER COWBOYS | Darlin` Dollie | #N/A | no |
CYBER COWBOYS | The Saloon | Low Rare | no |
CYBER COWBOYS | Sheriff Sawyer | Low Rare | no |
CYBER COWBOYS | Lenny the Lefty | High Rare | no |
CYBER COWBOYS | Robo-Boot | Low Rare | no |
CYBER COWBOYS | Blazing Stallion | #N/A | yes |
CYBER COWBOYS | Lucky Hand | High Rare | yes |
CYBER COWBOYS | Bionic Rob | #N/A | yes |
TOYS | Jumbo Plane | High Rare | no |
TOYS | Beautiful Bella | #N/A | no |
TOYS | Mud Ride | Mid Rare | no |
TOYS | Fierce Fortress | #N/A | no |
TOYS | Hobby Horse | High Rare | no |
TOYS | Portly Pete | Mid Rare | no |
TOYS | Robo Rex | Low Rare | yes |
TOYS | Tin Thomas | Low Rare | yes |
TOYS | Terrific Ted | Low Rare | yes |
GOBLINS | Brash Boris | #N/A | no |
GOBLINS | Proud Pavel | Mid Rare | no |
GOBLINS | Little Lenya | High Rare | no |
GOBLINS | Cavern Keep | #N/A | no |
GOBLINS | Tzar Tolya | Low Rare | no |
GOBLINS | Barrel Tank | #N/A | no |
GOBLINS | Swift Senya | Low Rare | yes |
GOBLINS | Goblin Treasure | #N/A | yes |
GOBLINS | Kaboom | High Rare | yes |
ARTIST | Renaissance Man | Low Rare | no |
ARTIST | Il Divino | High Rare | no |
ARTIST | Marble Man | High Rare | no |
ARTIST | Painters Palette | Mid Rare | no |
ARTIST | Pop Art Papa | Mid Rare | no |
ARTIST | Mellow Lisa | High Rare | no |
ARTIST | Vinny Van Ear | Very Low | yes |
ARTIST | Model Behavior | Mid Rare | yes |
ARTIST | Studio Time | Low Rare | yes |
SPAIN | Nosy Nicolás | Mid Rare | no |
SPAIN | Sweet Sara | Low Rare | no |
SPAIN | Don Quixote | #N/A | no |
SPAIN | Torero | Low Rare | no |
SPAIN | Paella | Mid Rare | no |
SPAIN | Savvy Sancho | Low Rare | no |
SPAIN | Sangria | Low Rare | yes |
SPAIN | Ramirez Legacy | Mid Rare | yes |
SPAIN | Incisive Islero | High Rare | yes |
SWISS | Swiss Knife | Low Rare | no |
SWISS | Fondue | #N/A | no |
SWISS | Playful Pan | Mid Rare | no |
SWISS | Handsome Helga | #N/A | no |
SWISS | Swiss Resort | Low Rare | no |
SWISS | Flamur The Flutist | #N/A | no |
SWISS | Calm Carlo | #N/A | yes |
SWISS | Outfitted Olav | Mid Rare | yes |
SWISS | Cuddly Cujo | #N/A | yes |
AREA 51 | Danger Area | #N/A | no |
AREA 51 | Abducted Cow | #N/A | no |
AREA 51 | Agent M | #N/A | no |
AREA 51 | Super Blaster | #N/A | no |
AREA 51 | Meter-Izer | #N/A | no |
AREA 51 | Super Satelitte | #N/A | no |
AREA 51 | Broken Fence | #N/A | yes |
AREA 51 | Pinky Inky | #N/A | yes |
AREA 51 | Peace Chief | #N/A | yes |
FAIRY TALES | Magical Carriage | High Rare | no |
FAIRY TALES | Snazzy Sneezy | Low Rare | no |
FAIRY TALES | Morbid Molly | Mid Rare | no |
FAIRY TALES | Regal Richard | Low Rare | no |
FAIRY TALES | Puss in Boots | Mid Rare | no |
FAIRY TALES | Rapunzel | Mid Rare | no |
FAIRY TALES | Snow White | Low Rare | yes |
FAIRY TALES | Evil Granny | #N/A | yes |
FAIRY TALES | Furry Grandma | #N/A | yes |
SPIRITS | Wild Burabura | Very Low | no |
SPIRITS | Silent Shrine | Low Rare | no |
SPIRITS | Giggling Gaki | #N/A | no |
SPIRITS | Friendly Fujin | #N/A | no |
SPIRITS | Shishigami | Low Rare | no |
SPIRITS | Cute Kodama | #N/A | no |
SPIRITS | Curious Kyuubi | #N/A | yes |
SPIRITS | Hakuzosu | #N/A | yes |
SPIRITS | Tricky Tengu | Low Rare | yes |
SPORTS | Vain Vassili | Low Rare | no |
SPORTS | Marvelous Malik | High Rare | no |
SPORTS | Olympic Flame | Mid Rare | no |
SPORTS | Jovial Jade | High Rare | no |
SPORTS | Coach Caleb | #N/A | no |
SPORTS | First Prize | #N/A | no |
SPORTS | Magnificent Michelle | High Rare | yes |
SPORTS | Golden Cup | #N/A | yes |
SPORTS | Large Liev | High Rare | yes |
SUPERVILLAINS | Captain Slime | #N/A | no |
SUPERVILLAINS | Mastermind | High Rare | no |
SUPERVILLAINS | Atomic Mine | #N/A | no |
SUPERVILLAINS | Dr. Wicked | #N/A | no |
SUPERVILLAINS | Skull Island | Low Rare | no |
SUPERVILLAINS | Amphibious Abe | #N/A | no |
SUPERVILLAINS | Orc Overlord | Mid Rare | yes |
SUPERVILLAINS | Lava Blaster | High Rare | yes |
SUPERVILLAINS | Queen Bee | Mid Rare | yes |
BRAZIL | Acai | #N/A | yes |
BRAZIL | Edgy Eddy | #N/A | yes |
BRAZIL | Samba Dancer | Low Rare | yes |
BRAZIL | Drummer Diego | #N/A | yes |
BRAZIL | Merry Macaw | High Rare | yes |
BRAZIL | Resting Raquel | Low Rare | yes |
BRAZIL | Talented Toco | Low Rare | yes |
BRAZIL | Tourist Timmy | Low Rare | yes |
BRAZIL | Jet Ski | High Rare | yes |
STEAMPUNK | Fusion Battery | #N/A | no |
STEAMPUNK | Greasy Abu | #N/A | no |
STEAMPUNK | Stabilizer Core | Low Rare | no |
STEAMPUNK | Dr. Ashtear | #N/A | no |
STEAMPUNK | Little Lucca | High Rare | no |
STEAMPUNK | Machine Heart | High Rare | no |
STEAMPUNK | Vital Part | Very Low | yes |
STEAMPUNK | Helpful Vance | #N/A | yes |
STEAMPUNK | Titan Suit | Low Rare | yes |
ROUTE 66 | Biker Bar | #N/A | no |
ROUTE 66 | Old Dan | Mid Rare | no |
ROUTE 66 | Double Burger | #N/A | no |
ROUTE 66 | Respectful Robert | Low Rare | no |
ROUTE 66 | Hot Rod | High Rare | no |
ROUTE 66 | Bar Hopper | #N/A | no |
ROUTE 66 | Highway Patrol | High Rare | yes |
ROUTE 66 | Hitchhiking Hannah | High Rare | yes |
ROUTE 66 | Lone Star | High Rare | yes |
PET SALON | Catniss | #N/A | no |
PET SALON | Berty | #N/A | no |
PET SALON | Punky | Mid Rare | no |
PET SALON | Penny the Poodle | Mid Rare | yes |
PET SALON | Gary Grooms | #N/A | yes |
PET SALON | Queen Elizabark | Mid Rare | yes |
PET SALON | Ms Buffy | Mid Rare | yes |
PET SALON | Puddles | Mid Rare | yes |
PET SALON | Kiki | High Rare | yes |
KNIGHTS | lucky Lance | High Rare | no |
KNIGHTS | Scotty Squire | Low Rare | no |
KNIGHTS | Archery Camp | #N/A | no |
KNIGHTS | Golden Trophy | #N/A | no |
KNIGHTS | Camelot Tent | #N/A | no |
KNIGHTS | Sir Richard Knight | Low Rare | yes |
KNIGHTS | Knight of Night | High Rare | yes |
KNIGHTS | The Fur King | Low Rare | yes |
KNIGHTS | Big Bob Smith | #N/A | yes |
WARRIORS | Top Knut | Low Rare | no |
WARRIORS | Pig Knight | Mid Rare | no |
WARRIORS | Night Guard | Mid Rare | no |
WARRIORS | Spiculus the Strong | Low Rare | yes |
WARRIORS | Magical Monkey King | High Rare | yes |
WARRIORS | Muscular Minotaur | Mid Rare | yes |
WARRIORS | The Ol` Ball & Chain | Low Rare | yes |
WARRIORS | Gary the Goblin | #N/A | yes |
WARRIORS | Warrior Woman | Very Low | yes |
HAUNTED HOUSE | Spike | Low Rare | no |
HAUNTED HOUSE | Jolly Jasper | High Rare | no |
HAUNTED HOUSE | Haunted Harriet | #N/A | no |
HAUNTED HOUSE | Dante the Devout | #N/A | no |
HAUNTED HOUSE | The Beast | Low Rare | no |
HAUNTED HOUSE | Spooky Simon | Low Rare | no |
HAUNTED HOUSE | The Last Candle | Low Rare | yes |
HAUNTED HOUSE | Giggles the Gargoyle | #N/A | yes |
HAUNTED HOUSE | House of Horrors | High Rare | yes |
SPACE TRAVEL | Crusader | #N/A | no |
SPACE TRAVEL | Buzz | #N/A | no |
SPACE TRAVEL | Robb-E | Low Rare | no |
SPACE TRAVEL | Cosmic Carl | #N/A | no |
SPACE TRAVEL | Model Z | Mid Rare | no |
SPACE TRAVEL | Captain Nash | #N/A | no |
SPACE TRAVEL | Dr. Green | #N/A | yes |
SPACE TRAVEL | Iron Hand | High Rare | yes |
SPACE TRAVEL | Bionica | #N/A | yes |
Total Coin Master Card set Rewards
the Total number of card Sets in coin Master is : 62
The number of spins you will get after finishing all card sets : 223,700 Spins
(293,810 Spins with 30% Set Blast)
The total Pet food you will get after finishing all card sets : 140 Pet Food
(182 Pet Food with 30% Set Blast)
All Pet XP that you will get after finishing card sets : 6,212,000 XP
(8,075,600 XP with 30% Set Blast)
Coin Master set rewards
Pets set:

Level Unlock – 3Level Complete – 3Reward – 50 Spins
(65 Spins with 30% Set Blast)
Statues set:
Level Unlock – 3Level Complete – 3Reward – 100 Spins
(130 Spins with 30% Set Blast)
Beasts set:

Level Unlock – 5Level Complete – 5Reward – 150 Spins + Tiger Pet
(195 Spins with 30% Set Blast)
Items set:

Level Unlock – 7 Level Complete – 7Reward – 250 Spins
(325 Spins with 30% Set Blast)
Creatures set:

Level Unlock – 12 Level Complete – 29Reward – 400 Spins + Rhino Pet
(520 Spins with 30% Set Blast)
Sweets set:
Level Unlock – 15 Level Complete – 16Reward – 300 Spins
(390 Spins with 30% Set Blast)
Bling Bling set:

Level Unlock – 17Level Complete – 32Reward – 450 Spins
(585 Spins with 30% Set Blast)
Vikings set:

Level Unlock – 20 Level Complete – 34Reward – 500 Spins
(650 Spins with 30% Set Blast)
Hot Rides set:

Level Unlock – 22 Level Complete – 34Reward – 500 Spins
(650 Spins with 30% Set Blast)
Halloween set:

Level Unlock – 25 Level Complete – 37Reward – 600 Spins
(780 Spins with 30% Set Blast)
Japan set:

Level Unlock – 25 Level Complete – 44Reward – 700 Spins
(910 Spins with 30% Set Blast)
Plants set:

Level Unlock – 27 Level Complete – 47Reward – 1000 Spins
(1300 Spins with 30% Set Blast)
Oz set:

Level Unlock – 30 Level Complete – 50Reward – 1000 Spins
(1300 Spins with 30% Set Blast)
Africa set:

Level Unlock – 32 Level Complete – 52Reward – 1000 Spins
(1300 Spins with 30% Set Blast)
Alice set:

Level Unlock – 34 Level Complete – 54Reward – 2000 Spins
(2600 Spins with 30% Set Blast)
Legends set:

Level Unlock – 36 Level Complete – 56Reward – 2000 Spins
(2600 Spins with 30% Set Blast)
Ice Queen set:

Level Unlock – 36 Level Complete – 56Reward – 1500 Spins
(1950 Spins with 30% Set Blast)
Heroes set:

Level Unlock – 40 Level Complete – 80Reward – 5000 Spins
(6500 Spins with 30% Set Blast)
Christmas set:

Level Unlock – 42 Level Complete – 54Reward – 1000 Spins + 10,000 XP
(1300 Spins + 13,000 XP with 30% Set Blast)
Sand Land set:

Level Unlock – 44 Level Complete – 61Reward – 1500 Spins
(1950 Spins with 30% Set Blast)
Egypt set:

Level Unlock – 45 Level Complete – 65Reward – 5000 Spins
(6500 with 30% Set Blast)
Gnomes set:

Level Unlock – 45 Level Complete – 54Reward – 1000 Spins + 12,000 XP
(1300 + 15,600 XP with 30% Set Blast)
Robin Hood set:

Level Unlock – 47 Level Complete – 54Reward – 1000 Spins + 15,000 XP
