If you’re seeking the Roblox Alphagg Value List for 2023, you’ve come to the right place. This post provides an up-to-date and comprehensive Alphagg Value List , allowing you to determine the value of every in-game reward, including shinies, normal pets, and more.
Alphagg Value List:
Alphagg Value List page will be consistently updated with the latest values and newly introduced pets. Without any further delay, let’s dive into our Alphagg Value List guide.
| Pet Value List | Shiny Value List | Normal Value List | Demand Value List |
|---|---|---|---|
| 100M Trophy | 2.5K | 1K | 5.5/10 |
| Almighty Flamingo | 450 | 150 | 9.5.5/10 |
| Ancient Immortal One | 25K | 8K | 8.5.5/10 |
| Astra Hydra | 90 | 30 | 6.5.5/10 |
| Beach Boi | 24 | 9 | 2.5/10 |
| Biohazard | 420 | 140 | 6.5.5/10 |
| Bizarre Minion | 75 | 25 | 6.5.5/10 |
| Black Sparkle Time | 2,000 | 600 | 4.5/10 |
| Blazing Guardian | 135 | 45 | 7.5.5/10 |
| Blazing Phoenix | 3 | 1 | 1.5/10 |
| Blue Sparkle Time | 2K | 600 | 4.5/10 |
| Brilliant Gem | 650 | 200 | 2.5/10 |
| Bruh Beard | 75 | 25 | 7.5.5/10 |
| Bucket O Shells | 405 | 135 | 8.5.5/10 |
| Captain’s Curse | 15,500 | 5,500 | 5.5/10 |
| Cerberus | 3 | 1 | 1.5/10 |
| Chocolate Sundae | 17,000 | 6K | 7.5.5/10 |
| Chromus | 900 | 300 | 5.5/10 |
| Cool Sun | 21 | 7 | 3.5/10 |
| Core | 3 | 1 | 1.5/10 |
| Crystal Cuboid | 3 | 1 | 3.5/10 |
| Crystalus | 900 | 300 | 5.5/10 |
| Cyan Sea Dragon | 24,000 | 8K | 7.5.5/10 |
| Cyan Sparkle Time | 2,000 | 600 | 4.5/10 |
| Cyber Comet | 3 | 1 | 1.5/10 |
| Dark Berserker | 75 | 25 | 6.5.5/10 |
| Dark Defender | 120,000 | 45K | 8.5.5/10 |
| Dark Dragon | 3 | 1 | 1.5/10 |
| Dark Phoenix | 45 | 15 | 6.5.5/10 |
| Delightful Trio | 480 | 160 | 9.5.5/10 |
| Dogcat | 330 | 110 | 8.5.5/10 |
| Dominus Astra | 500 | 150 | 5.5/10 |
| Dominus Aureus | 14K – 15K | 5,000 | 9.5.5/10 |
| Dominus Empyreus | 14K – 15K | 5,000 | 9.5.5/10 |
| Dominus Frigidus | 14K – 15K | 5,000 | 9.5.5/10 |
| Dominus Infernus | 14K – 15K | 5,000 | 9.5.5/10 |
| Dominus Messor | 14K – 15K | 5,000 | 9.5.5/10 |
| Dominus Rex | 14K – 15K | 5,000 | 9.5.5/10 |
| Dominus Vesp | 400 | 130 | 4.5/10 |
| Dragon | 3 | 1 | 1.5/10 |
| Eternal Popsicle | 105 | 35 | 7.5.5/10 |
| Exoteus | 900 | 300 | 5.5/10 |
| Exotic Hexarium | 210 | 70 | 6.5.5/10 |
| Exquisite Mimic | 27 | 9 | 3.5/10 |
| Fracture | 10,500 | 3,500 | 5.5/10 |
| Frost Defender | 150K | 75K | 8.5.5/10 |
| Frost Wisp | 3 | 1 | 1.5/10 |
| Galactus | 900 | 300 | 5.5/10 |
| Giant Robot | 1,100 | 350 | 3.5/10 |
| Giant Star | 9 | 3 | 2.5/10 |
| Glitch | 3 | 1 | 2.5/10 |
| Glitched Cube | 3 | 1 | 1.5/10 |
| Gold Sparkle Time | 2,000 | 600 | 4.5/10 |
| Green Sparkle Time | 2,000 | 600 | 4.5/10 |
| Haunted Soul | 240 | 80 | 7.5.5/10 |
| Hexarium | 3 | 1 | 2.5/10 |
| Holo Butterfly | 3 | 1 | 1.5/10 |
| Holocorn | 3 | 1 | 1.5/10 |
| Hydra | 3 | 1 | 2.5/10 |
| Infernal Revenant | 20K | 7K | 7.5.5/10 |
| King Crab | 15 | 5 | 2.5/10 |
| King Hydra | 3 | 1 | 3.5/10 |
| King Penguin | 3 | 1 | 1.5/10 |
| King Pufferfish | 500K | 200,000 | 10/10 |
| Kitsune | 2,900 | 950 | 7.5.5/10 |
| Kraken | 250K | 100K | 10/10 |
| Liberty | 18K | 6K | 7.5.5/10 |
| Lord Shock | 1,600 | 600 | 4.5/10 |
| Loyal Guard | 1,100,000 | 450K | 10/10 |
| Luminous | 3 | 1 | 1.5/10 |
| Lunar Sea Dragon | 24,000 | 8,000 | 7.5.5/10 |
| Magmus | 900 | 300 | 5.5/10 |
| Magneta Sea Dragon | 24,000 | 8,000 | 7.5.5/10 |
| Melaken | 3,000,000 | 850K | 10/10 |
| Mimic | 3 | 1 | 1.5/10 |
| Mint Sundae | 18,000 | 6,000 | 7.5.5/10 |
| Nebular Demon | 3 | 1 | 1.5/10 |
| Neon Abyss | 5,400 | 1,800 | 7.5.5/10 |
| Omega One | 350 | 100 | 4.5/10 |
| Parade Cube | 3 | 1 | 4.5/10 |
| Patriotic Mimic | 1,300 | 400 | 5.5/10 |
| Patriotic Robot | 130K | 60K | 9.5.5/10 |
| Patriotic Shock | 35 | 10 | 5.5/10 |
| Patriotic Star | 150 | 50 | 6.5.5/10 |
| Phantom | 3 | 1 | 1.5/10 |
| Phoenix | 3 | 1 | 2.5/10 |
| Pink Sparkle Time | 2,000 | 600 | 4.5/10 |
| Planetarium | 3 | 1 | 1.5/10 |
| Prisma | 1,500 | 500 | 4.5/10 |
| Purple Sparkle Time | 2K | 600 | 4.5/10 |
| Queen Kitty | 40K | 16K | 7.5.5/10 |
| Rainbow Shock | 3 | 1 | 4.5/10 |
| Red Sparkle Time | 2K | 600 | 6.5.5/10 |
| Robotic Leviathan | 1,800 | 600 | 4.5/10 |
| Royal Heart | 3,000 | 1,000 | 7.5.5/10 |
| Royal Wisp | 30 | 10 | 3.5/10 |
| Sand Sea Dragon | 24K | 8K | 7.5.5/10 |
| Sea Champion | 900 | 300 | 8.5.5/10 |
| Sea Hybrid | 120 | 40 | 1.5/10 |
| Sea Monster | 300 | 100 | 7.5.5/10 |
| Seaside Dogcat | 330 | 110 | 8.5.5/10 |
| Seaweed Monster | 90 | 25 | 5.5/10 |
| Shark | 3 | 1 | 1.5/10 |
| Shattered Soul | 510 | 170 | 8.5.5/10 |
| Slime Cube | 3 | 1 | 1.5/10 |
| Sorbet Blast | 6 | 2 | 2.5/10 |
| Strawberry Sundae | 18,000 | 6,000 | 7.5.5/10 |
| Tetra Cube | 3 | 1 | 1.5/10 |
| The Overseer | 400 | 120 | 8.5.5/10 |
| Tidal God | 12K | 4K | 6.5.5/10 |
| Toxeus | 900 | 300 | 5.5/10 |
| Unicone | 27 | 9 | 3.5/10 |
| Unicorn | 3 | 1 | 3.5/10 |
| Vanilla Sundae | 18K | 6K | 7.5.5/10 |
| Virus Core | 1,400 | 450 | 3.5/10 |
| Virus Cube | 3 | 1 | 1.5/10 |
| Wandering Ship | 6 | 2 | 2.5/10 |
| Wisp | 100K | 35K | 7.5.5/10 |
For the most current Alphagg Value List you’re interested in, we recommend visiting the trade feed. It’s a valuable resource for finding the trades you’re looking for.
More Roblox Guides:
Roblox codes | Roblox Anime Rifts Codes (3 Working Codes)| Shindo Life codes | Roblox Blox Fruits codes update 15| King Legacy codes | Anime Mania codes | YBA codes | Anime Online Codes (8 Codes) | Cannon Simulator Codes (All 12 Codes) | Bubble Gum Tower Defense Codes (3 New Codes) Bathroom Tower Defense X codes|Berry Avenue outfit codes
We are committed to providing you with the fastest updates and coverage on Roblox game codes. If you happen to discover a code that’s not on our list, please share it in the comments section below and share the fun with your friends.
