Are you in search of the latest No man’s Sky Item Value List? Your search ends here. We provide you with a comprehensive Bubble Gum Simulator Value List to keep you updated on the most current in-game prices.
Regarding craftable items, the recipe or ingredients required for crafting are provided. It’s essential to note that even if one possesses the necessary elements for crafting an item, a blueprint may still be required.
No man’s Sky Item Value List
The provided tables contain a comprehensive list of items in No Man’s Sky, each featuring details such as the item name, base cost, and acquisition method. For mineable resources, the origin or source of the resource is specified.
Elements and Resources:
Name | Base Cost | How to Get (or Recipe) |
---|---|---|
Oxide | YELLOW on scanner | – |
Iron | 13.8 | Rocks, Asteroids |
Zinc | 41.3 | Yellow Plants, Sentinels |
Titanium | 61.9 | Crystals, Refineries |
Silicate | BLUE on scanner | – |
Heridium | 27.5 | Rocks |
Platinum | 55 | Blue Plants, Refineries |
Chrysonite | 82.5 | Crystals |
Isotope | RED on scanner | – |
Carbon | 6.9 | All Flora |
Thamium9 | 20.6 | Flowers, Asteroids |
Plutonium | 41.3 | Crystals |
Name | Base Cost | How to Get (or Recipe) |
---|---|---|
Neutral | GREY on scanner | |
Nickel | 137.5 | Rocks, Asteroids |
Iridium | 96.3 | Rocks, Asteroids |
Copper | 110 | Floating Rocks, Asteroids |
Gold | 220 | Crystals, Rocks, Asteroids |
Aluminium | 165 | Crystals, Rocks, Asteroids |
Emeril | 275 | Crystals, Rocks, Asteroids |
Name | Base Cost | How to Get (or Recipe) |
---|---|---|
Precious | GREEN on scanner | |
Omegon | 309.4 | Feeding Animals, dismantling crashed ships, big trading stations , red pillars on planets |
Radnox | 302.5 | Small Rocks (Can be floating) |
Murrine | 302.5 | Plants, Small Spherical Rock |
Calium | 288.8 | Orb Rocks, Plants, pulsing gooshy sacs on toxic/radioactive planets |
Components and Energy:
Name | Base Cost | How to Get (or Recipe) |
---|---|---|
Carite Sheet | 825 | Iron x 50 |
Microdensity Fabric | 1650 | Iron x 50, Platinum x 10 |
Electron Vapour | 4950 | Suspension x 1, Plutonium x 100 |
Suspension Fluid | 1100 | Carbon x 50 |
Antimatter | 5232 | Electron Vapour x 1, Heridium x 50, Zinc x 20 |
Dynamic Resonator | 27500 | Antimatter x 2, Chrysonite x 100, Microdensity Fabric x 4 |
Night Crystals | 35000 | Market |
Energy Sources | Base Cost | How to Get (or Recipe) |
---|---|---|
Shielding Shard | 343.8 | Iron x 25 |
Shielding Plate | 687.5 | Iron x 50 |
Shielding Sheet | 10311 | Iron x 75 |
Power Gel | 171.9 | Carbon x 25 |
Power Canister | 343.8 | Carbon x 50 |
Power Reservoir | 515.6 | Carbon x 75 |
Unstable Plasma | 27500 | Thamium9 x 400, Plutonium x 200 |
Warp Cell | 46750 | Thamium9 x 100, Antimatter x 1 |
Devices and Keys:
Name | Base Cost | Recipe |
---|---|---|
Bypass Chip | 3575.0 | Iron x 10, Plutonium x 10 |
AtlasPass v1 | 825.0 | Iron x 25, Heridium x 10 |
AtlasPass v2 | 1856.3 | Zinc x 25, Platinum x 10 |
AtlasPass v3 | 2612.5 | Titanium x 25, Chrysonite x 10 |
Trading and Curiosities:
Name | Base Cost | How to Get (or Recipe) |
---|---|---|
Vy’keen Dagger | 20625 | Bought in market, found in cargo drops |
Korvax Convergence Cube | 25500 | Bought in market, found in cargo drops |
Korvax Casing | 27000 | Obtained through interface in Shelters |
Gravitino Ball | 25000 | Rare, found on high security planets, also in weird plants hidden from scans; requires a 3-star wanted level if collected, appears GREEN on the scanner |
Dimensional Matrix | 15125 | Found by scavenging debris, destroying ships, killing quadruped sentinels |
Grahgrah | 13750 | Obtained through interfaces – Puzzles, bought in market, cargo drops |
Neutrino Module | 13750 | Found by scavenging debris, destroying sentinels |
Fascination Bead | 12375 | Cargo drops, bought in market |
GekNip | 20625 | Found in cargo drops, bought in market |
Gek Charm | 11000 | Found in cargo drops, bought in market |
Vortex Cube | 34725.1 | Rarely on cave floors, rare surface structures, underground; requires a 3-star wanted level if collected, appears GREEN on the scanner |
Sac Venom | 26125 | Rare surface plants; requires a 3-star wanted level if destroyed, appears GREEN on the scanner |
Albumen Pearl | 27496 | Rare cave plants, also above ground in weird alien oyster pods; found on planets with high hazards, requires a 3-star wanted level if collected, appears GREEN on the scanner |
AquaSphere | 32375 | Rare, found in hazardous conditions underwater, appears GREEN on the scanner |
Name | Base Cost | How to Get (or Recipe) |
---|---|---|
Atlas Stone | 68750 | Given by Atlas, Bought in market |
Gek Relic | 26000 | Found in cargo drops |
Vy’keen Effigy | 25437.5 | Reward for interacting with monolith |
Ship Enhancements:
Name | Recipe |
---|---|
Cannon Damage Sigma | Iron x 50, Thamium9 x 50 |
Cannon Damage Tau | Iridium x 100, Copper x 50, Zinc x 50 |
Cannon Damage Theta | Omegon x 100, Gold x 50, Zinc x 50 |
Accelerated Fire Sigma | Iron x 50, Aluminium x 100 |
Accelerated Fire Tau | Nickel x 100, Platinum x 50 |
Accelerated Fire Theta | Thamium9 x 300, Iron x 300, Dimensional Matrix x 3 |
Advanced Cooling Sigma | Thamium9 x 30, Chrysonite x 30, Iron x 50 |
Advanced Cooling Tau | Thamium9 x 80, Chrysonite x 70, Iridium x 120 |
Advanced Cooling Theta | Thamium9 x 200, Chrysonite x 250, Gravitino Ball x 10 |
Beam Impact Sigma | Thamium9 x 50, Chrysonite x 50 |
Beam Impact Tau | Thamium9 x 200, Copper x 50, Carbon x 50 |
Beam Impact Theta | Omegon x 100, Vortex Cube x 3, Carbon x 50 |
Phase Coolant Sigma | Microdensity Fabric x 2, Thamium9 x 200, Platinum x 25 |
Phase Coolant Tau | Heridium x 150, Thamium9 x 200, Platinum x 50 |
Phase Coolant Theta | Dimensional Matrix x 1, Thamium9 x 200, Copper x 200 |
Deflection Enhancement Sigma | Carite Sheet x 6, Heridium x 500 |
Deflection Enhancement Tau | Titanium x 200, Heridium x 250, Iron x 300 |
Deflection Enhancement Theta | Zinc x 300, Platinum x 80, Emeril x 200 |
Warp Reactor Sigma | Dynamic Resonator x 1, Iridium x 200, Copper x 400 |
Warp Reactor Tau | Dynamic Resonator x 2, Nickel x 600, Aluminium x 800 |
Warp Reactor Theta | Dynamic Resonator x 3, Gold x 1000, Emeril x 1000 |
Photonix Core | Chrysonite x 100, Iron x 200, Zinc x 50 |
Pulse Jet Sigma | Chrysonite x 100, Iron x 200, Zinc x 50 |
Pulse Jet Tau | Nickel x 100, Thamium9 x 50, Neutrino Module x 2 |
Multi-tool:
Name | Recipe |
---|---|
Beam Coolant System Sigma | Iridium x 50, Heridium x 20 |
Beam Coolant System Tau | Iridium x 200, Heridium x 100 |
Beam Coolant System Theta | Aluminium x 200, Heridium x 100 |
Combat Amplifier Sigma | Titanium x 30, Carbon x 30 |
Combat Amplifier Tau | Platinum x 100, Titanium x 50, Chrysonite x 50 |
Combat Amplifier Theta | Heridium x 400, Iron x 200, Radnox x 20 |
Combat Amplifier Omega | Heridium x 400, Iron x 200, Gold x 100 |
Beam Focus Sigma | Iron x 20, Heridium x 20, Plutonium x 25 |
Beam Focus Tau | Plutonium x 50, Chrysonite x 100 |
Beam Focus Theta | Plutonium x 50, Chrysonite x 200, Platinum x 200 |
Beam Intensifier Sigma | Titanium x 30, Plutonium x 25 |
Beam Intensifier Tau | Copper x 60, Iron x 200 |
Beam Intensifier Theta | Copper x 120, Iron x 100, Iridium x 100 |
Railshot Adaptor | Aluminium x 100, Copper x 50, Iron x 200 |
Boltcaster | Iron x 25, Plutonium x 25 |
Ricochet Sigma | Platinum x 100, Iron x 200, Heridium x 200 |
Ricochet Tau | Platinum x 300, Zinc x 150, Microdensity Fabric x 1 |
Ricochet Theta | Gold x 100, Plutonium x 100, Platinum x 100 |
Boltcaster Clip Sigma | Plutonium x 50, Titanium x 20, Microdensity Fabric x 2 |
Boltcaster Clip Tau | Plutonium x 50, Zinc x 20, Nickel x 10 |
Boltcaster Clip Theta | Plutonium x 50, Zinc x 50, Nickel x 150 |
Impact Damage Sigma | Iridium x 50, Iron x 50, Platinum x 100 |
Impact Damage Tau | Iridium x 50, Iron x 50, Platinum x 100 |
Impact Damage Theta | Iridium x 200, Radnox x 80, Platinum x 200 |
Impact Damage Omega | Copper x 200, Aluminium x 200, Heridium x 400 |
Homingbolt Adaptor | AquaSphere x 5, Titanium x 200, Plutonium x 200 |
Rapidfire Sigma | Nickel x 50, Iron x 20 |
Rapidfire Tau | Titanium x 200, Platinum x 100, Aluminium x 100 |
Rapidfire Theta | Aluminium x 100, Platinum x 200 |
Reload Accelerant Sigma | Iron x 20, Heridium x 15, Zinc x 10 |
Reload Accelerant Tau | Chrysonite x 50, Zinc x 100, Plutonium x 50 |
Reload Accelerant Theta | Calium x 50, Zinc x 100, Plutonium x 50 |
Wideshot Adaptor | Copper x 40, Heridium x 100, Iron x 50 |
Shortburst Adaptor | Copper x 60, Heridium x 100, Zinc x 20 |
Recoil Stabiliser Sigma | Thamium9 x 100, Titanium x 50, Chrysonite x 50 |
Recoil Stabiliser Tau | Thamium9 x 200, Titanium x 100, Chrysonite x 150 |
Recoil Stabiliser Theta | Heridium x 250, Zinc x 100, Platinum x 150 |
Boltcaster SM | Iridium x 50, Iron x 50, Platinum x 100 |
Plasma Launcher | Plutonium x 30, Heridium x 20, Carbon x 15 |
Rebound Grenades | Zinc x 10, Platinum x 20, Chrysonite x 15 |
Rebound Grenades Tau | Heridium x 200, Titanium x 200, Chrysonite x 250 |
Grenade Intensity Sigma | Thamium9 x 150, Zinc x 20, Heridium x 200 |
Grenade Intensity Tau | Iron x 200, Aluminium x 200, Nickel x 200 |
Grenade Intensity Theta | Neutrino Module x 4, Aluminium x 200, Nickel x 200 |
Homing Grenade | Aluminium x 100, Iron x 50, Gold x 100 |
Damage Radius | Zinc x 100, Iron x 50, Chrysonite x 150 |
Damage Radius Tau | Plutonium x 200, Emeril x 50 |
Grenade Propulsion | Zinc x 10, Platinum x 20, Chrysonite x 15 |
Grenade Propulsion Tau | Thamium9 x 150, Zinc x 20, Chrysonite x 150 |
Scanner | Carbon x 50 |
Rangeboost Sigma | Thamium9 x 30, Platinum x 15, Carbon x 30 |
Rangeboost Tau | Thamium9 x 120, Chrysonite x 120, Plutonium x 200 |
Analysis Visor | Iron x 50 |
Exosuit Enhancements:
Name | Recipe |
---|---|
Health Module Sigma | Iron x 50, Plutonium x 50, Zinc x 10 |
Health Module Tau | Aluminium x 150, Carbon x 250, Thamium9 x 50 |
Health Module Theta | Aluminium x 200, Plutonium x 250, Thamium9 x 300 |
Shieldboost Sigma | Zinc x 15, Platinum x 15, Thamium9 x 15 |
Shieldboost Tau | Zinc x 100, Platinum x 100, Gold x 50 |
Shieldboost Theta | Chrysonite x 300, Microdensity Fabric x 2 |
Thermic Layer Sigma | Iron x 50, Carbon x 100 |
Thermic Layer Tau | Zinc x 50, Carbon x 100, Microdensity Fabric x 1 |
Thermic Layer Theta | Microdensity x 2, Electron Vapour x 1, Gravitio Ball x 1 |
Coolant Network Sigma | Iron x 50, Carbon x 100 |
Coolant Network Tau | Zinc x 50, Carbon x 100, Microdensity Fabric x 1 |
Coolant Network Theta | Microdensity Fabric x 2, Electron Vapour x 1, Gravitino Ball x 1 |
Radiation Deflector Sigma | Iron x 50, Carbon x 100 |
Radiation Deflector Tau | Zinc x 50, Carbon x 100, Microdensity Fabric x 1 |
Radiation Deflector Theta | Microdenisty x 2, Electron Vapour x 1, Gravitino Ball x 1 |
Toxin Suppressor Sigma | Iron x 50, Carbon x 100 |
Toxin Suppressor Tau | Zinc x 50, Carbon x 100, Microdensity Fabric x 1 |
Toxin Suppressor Theta | Microdenisty Fabric x 2, Electron Vapour x 1, Gravitino Ball x 1 |
Stamina Enhancement Sigma | Iron x 20, Carbon x 20 |
Stamina Enhancement Tau | Iron x 100, Heridium x 150, Plutonium x 50 |
Stamina Enhancement Theta | Zinc x 150, Heridium x 150, Plutonium x 50 |
Aeration Membrane Sigma | Iron x 50, Carbon x 100 |
Aeration Membrane Tau | Zinc x 50, Carbon x 100, Microdensity Fabric x 1 |
Aeration Membrane Theta | Microdenisty Fabric x 2, Electron Vapour x 1, Gravitino Ball x 1 |
Life Support Module Sigma | Plutonium x 50, Platinum x 20 |
Life Support Module Tau | Plutonium x 50, Platinum x 150 |
Jetpack Booster Sigma | Carite Sheet x 1, Platinum x 15, Zinc x 10 |
Jetpack Booster Tau | Chrysonite x 150, Titanium x 150, Plutonium x 150 |
Jetpack Booster Theta | Omegon x 50, Chrysonite x 300, Plutonium x 300 |
For other miscellaneous items, there are specific instructions provided for obtaining them. Additional details might be included for certain items.
More Roblox Guides:
Roblox codes | Roblox Anime Rifts Codes (3 Working Codes)| Shindo Life codes | Roblox Blox Fruits codes update 15| King Legacy codes | Anime Mania codes | YBA codes | Anime Online Codes (8 Codes) | Cannon Simulator Codes (All 12 Codes) | Bubble Gum Tower Defense Codes (3 New Codes) Bathroom Tower Defense X codes|Berry Avenue outfit codes
We are committed to providing you with the fastest updates and coverage on Roblox game codes. If you happen to discover a code that’s not on our list, please share it in the comments section below and share the fun with your friends.