Are you in search of the latest Nuke Simulator Value List? Your search ends here. We provide you with a comprehensive Nuke Simulator Value List to keep you updated on the most current in-game prices.
Nuke Simulator Value List
Within this guide, you’ll find value lists for Nuke Simulator. It’s important to note that these values can fluctuate, so treat them as approximate estimates.
We keep this list up-to-date, so be sure to bookmark Mydailyspins and check back regularly.
Nuke Simulator Value List : Exclusive
Nuke Name | Trade Value | Demand |
---|---|---|
Hot D.O.G | O/C | 10/10 |
Great White | O/C | 10/10 |
Jolly Devil | O/C | 10/10 |
Houston | 15B | 10/10 |
U.F.O | 1.5B | 10/10 |
Dolphinator | 2B | 10/10 |
Atomizer | 1.8B | 10/10 |
Arachnid | 500M | 8/10 |
M.O.T.H | 600M | 8/10 |
MOOAB | 750M | 8/10 |
Dark Star | 1.4B | 10/10 |
Gravitas | 1.4B | 10/10 |
N.O.V.A | 13.5B | 10/10 |
Hyperion | 10M | 2/10 |
PHOTON | 10M | 2/10 |
SURGE | 425M | 8/10 |
DART | 1.35B | 10/10 |
AMPRAGE | O/C | 10/10 |
SALVO | 150M | 1/10 |
F.L.U.X | 225M | 8/10 |
VAPORWAVE | 185M | 7/10 |
DroidMk2 | O/C | 10/10 |
Evil Houston | O/C | 10/10 |
I.S.S MK2 | 7.5M | 2/10 |
Neon Blast | 375M | 7/10 |
ASTROBLITZ | 350M | 7/10 |
Cyber Blast | 1.35B | 8/10 |
GALACTICA | O/C | 10/10 |
CUPID | 2B | 9/10 |
TastyBomb | 600M | 7/10 |
VORTEXION | 10M | 2/10 |
Plasma Ray | 380M | 7/10 |
Voltorbit | 1.5B | 9/10 |
CYBERCORE | O/C | 10/10 |
PixelNova | 3M | 2/10 |
Vapereon | 3M | 2/10 |
VectorBurst | 400M | 8/10 |
Circuitron Mk2 | 1.5B | 8/10 |
Infinium | O/C | 10/10 |
Leviathan | 8M | 4/10 |
Phoenix Flame | 385M | 8/10 |
One Punch Nuke | 1.55B | 10/10 |
Chainsaw Nuke | O/C | 10/10 |
Assassin Nuke | O/C | 10/10 |
Phantomhive | 10M | 4/10 |
B.U.T.L.E.R | 12M | 5/10 |
Undertaker | 1.6B | 10/10 |
G.R.E.L.L | 1.65B | 10/10 |
D.E.A.T.H | O/C | 10/10 |
Nuke Simulator Value List: Divine Nukes
Nuke Name | Normal Value | Shiny Value | Rainbow Value | Demand |
---|---|---|---|---|
Hell Hound | 5M | 30M | 180M | 2/10 |
Hell Hydra | 7.5M | 50M | 300M | 3/10 |
Sentinel Mk2 | 20M | 120M | 720M | 5/10 |
TACHYON Mk1 | 250M | 1.5B | O/C | 7/10 |
Synthetronix | 1B | 6B | O/C | 10/10 |
Nuke Simulator Value List: Legendary Nukes
Nuke Name | Normal Value | Shiny Value | Rainbow Value | Unstable Value |
---|---|---|---|---|
Falcon | 50k | 300k | 1.8M | – |
Annihilator | 60k | 360k | 2.15M | – |
Widowmaker | 65k | 390k | 2.3M | – |
Scorpion | 70k | 420k | 2.5M | – |
Kraken | 75k | 450k | 2.7M | – |
Trident | 80k | 390k | 2.35M | – |
Little Devil | 85k | 510k | 3M | – |
Hell Bringer | 90k | 540k | 3.25M | – |
MK2 | 100k | 600k | 3.6M | – |
Prototype Lunar | 450k | 2.7M | 16M | – |
Droid Mk1 | 1M | 6M | 36M | – |
D.E.M.O.N | 1M | 6M | 36M | – |
Sentinel Mk1 | 1.5M | 9M | 55M | – |
StarLight | 2.5M | 15M | 90M | – |
VOLT | 3M | 18M | 105M | 325M |
SYNTH BOMB | 7.5M | 45M | 275M | 500M |
Star Burst | 10M | 50M | 300M | 800M |
SPECTRONIC Mk1 | 20M | 120M | 725M | 1.25B |
PixelBite | 40M | 250M | 1.5B | 3B |
Sensei Bomb | 175M | 1B | 6B | 7B |
Dragon Fang | 250M | 1.5B | 9B | 10B |
Nuke Simulator Value List: Epic Nukes
Nuke Name | Normal Value | Shiny Value | Rainbow Value | Unstable Value |
---|---|---|---|---|
Horizon | 20k | 120k | 720k | – |
Star Chaser | 35k | 210k | 1.1M | – |
R.A.B.B.I.T | 50k | 250k | 1.5M | – |
S.O.L.A.R | 75k | 450k | 2.7M | – |
Jet Stream | 45k | 280k | 1.65M | – |
PULSAR | 45k | 280k | 1.65M | – |
SYNAPSE | 50k | 300k | 1.8M | – |
DATA STORM | 100k | 600k | 3.5M | – |
Ionic bolt | 250k | 1.5M | 9M | 15M |
Vectoron | 350k | 1.8M | 11M | 20M |
Grenade Blast | 500k | 3M | 18M | 70M |
R.E.V.E.N.G.E | 700k | 4.2M | 25M | 100M |
Trigram Assault | 900K | 5.5M | 35M | 100M |
Nuke Simulator Value List: Rare Nukes
Nuke Name | Normal Value | Shiny Value | Rainbow Value |
---|---|---|---|
Moonlight | 10k | 60k | 360k |
Rocket Man | 15k | 100k | 600k |
Apollo 11 | 22k | 130k | 800k |
N.E.U.T.R.O.N | 25k | 160k | 1M |
Parallax | 30k | 185k | 1.05M |
BlackOut | 30k | 185k | 1.05M |
Electra | 30k | 185k | 1.05M |
Prototype EEL | 35k | 215k | 1.25M |
ELECTRO SPEC | 35k | 215k | 1.25M |
ELECTRO SURGE | 35k | 215k | 1.25M |
HAZE BLAST | 40k | 245k | 1.5M |
Matrix Flare | 40k | 245k | 1.5M |
Pixel Comet | 40k | 245k | 1.5M |
Microblitz | 44k | 265k | 1.6M |
Future.X | 46k | 275k | 1.65M |
SUBATOMIC | 48k | 290k | 1.7M |
Quantic | 65k | 400k | 2.5M |
Baby Saw | 125k | 750k | 4.5M |
Nuke For All | 125k | 750k | 4.5M |
Sakura Blast | 140k | 840k | 5M |
Naru Bomb | 150k | 900K | 5.4M |
G.R.A.Y | 155k | 930K | 5.5M |
N.E.E.L | 165k | 1M | 6M |
Nuke Simulator Value List: Event Update
Nuke Name | Type | Normal Value | Shiny Value | Rainbow Value |
---|---|---|---|---|
Haku Bomb | Anime | 45K | 270K | 1.6M |
Spirited Nuke | Anime | 15M | 90M | 540M |
Otaku Houston | Anime | Non-Existent | Non-Existent | Non-Existent |
Horseshoe Bomb | St. Patrick’s Day | 12.5M | – | – |
Sham Bomb | St. Patrick’s Day | 13M | – | – |
Lucky Bomb | St. Patrick’s Day | 425M | – | – |
Lucky Charm | St. Patrick’s Day | 1.6B | – | – |
McGregor Bomb | St. Patrick’s Day | O/C | – | – |
Pierced Heart | Valentine’s Update | 120K | 720K | 4.35M |
Heart Spike | Valentine’s Update | 250K | 1.5M | 9M |
Love Bomb | Valentine’s Update | 2M | 12M | 72M |
Heart Havoc | Valentine’s Update | 27M | 162M | 970M |
Cupids Arrow | Valentine’s Update | 750M | O/C | O/C |
Flare | Chinese New Year Update | 200k | 1.2M | – |
Stratus | Chinese New Year Update | 450k | 2.7M | – |
Lynx | Chinese New Year Update | 500k | 3M | – |
OXE | Chinese New Year Update | 100k | 600k | – |
Wyvern | Chinese New Year Update | 210k | 1.25M | – |
FrostBite | Chinese New Year Update | 365k | 2.2M | 13.2M |
V.U.L.C.A.N | Chinese New Year Update | 15M | 90M | 545M |
E.L.D.E.R | Chinese New Year Update | O/C | O/C | O/C |
Ginger Bread | Winter Update | 3.5M | 21M | 125M |
Jolly Elephant | Winter Update | 7M | 40M | 250M |
Rudolph | Winter Update | 35M | 215M | 1.25B |
Arctic Shark | Winter Update | 350M | 2.1B | O/C |
This is a comprehensive list for Nuke Simulator. If you have any questions and reactions don’t hesitate to message and comment on the page.
More Roblox Guides:
Roblox codes | Roblox Anime Rifts Codes (3 Working Codes)| Shindo Life codes | Roblox Blox Fruits codes update 15| King Legacy codes | Anime Mania codes | YBA codes | Anime Online Codes (8 Codes) | Cannon Simulator Codes (All 12 Codes) | Bubble Gum Tower Defense Codes (3 New Codes) Bathroom Tower Defense X codes|Berry Avenue outfit codes
We are committed to providing you with the fastest updates and coverage on Roblox game codes. If you happen to discover a code that’s not on our list, please share it in the comments section below and share the fun with your friends.