we tried our best to put together the best Pet Simulator X value list with updated values and collection of pets.
to note that this values are put by game players and might slightly be up or down, but these values will be much helpful to know the approximate value of your pet or the one you want to get.
scroll down to the big table if you want to check the searchable list of pets and values.
Check also : Counter Blox Value List
Huge Pets Value
Huge Pets ValuePet | Value |
---|---|
Rainbow Huge Cat | 38 Trillion |
Rainbow Huge Dragon | 31.75 Trillion |
Rainbow Huge Dog | 27.5 Trillion |
Huge Cat | 19.5 Trillion |
Golden Huge Easter Cat | 14 Trillion |
Rainbow Huge Storm Agony | 10.5 Trillion |
Rainbow Huge Santa Paws | 10 Trillion |
Rainbow Huge Easter Cat | 10 Trillion |
Golden Huge Dog | 8.75 Trillion |
Golden Huge Dragon | 8.75 Trillion |
Rainbow Huge Pumpkin Cat | 8.7 Trillion |
Golden Huge Pumpkin Cat | 8.5 Trillion |
Rainbow Huge Forest Wyvern | 7.75 Trillion |
Golden Huge Santa Paws | 7.5 Trillion |
Rainbow Huge Gargoyle Dragon | 7.4 Trillion |
Rainbow Huge Rainbow Unicorn | 6.95 Trillion |
Rainbow Huge Lucky Cat | 6.7 Trillion |
Rainbow Huge Super Corgi | 6.4 Trillion |
Huge Pumpkin Cat | 6.35 Trillion |
Golden Huge Forest Wyvern | 5.95 Trillion |
Golden Huge Pony | 5.75 Trillion |
Golden Huge Rainbow Unicorn | 5.7 Trillion |
Golden Huge Lucky Cat | 5.6 Trillion |
Rainbow Huge Sleipnir | 5.5 Trillion |
Golden Huge Gargoyle Dragon | 5.4 Trillion |
Golden Huge Super Corgi | 5 Trillion |
Golden Huge Storm Agony | 4.5 Trillion |
Golden Huge Sleipnir | 4.5 Trillion |
Rainbow Huge Floppa | 4 Trillion |
Huge Santa Paws | 3.8 Trillion |
Rainbow Huge Festive Cat | 3.4 Trillion |
Golden Huge Floppa | 2.8 Trillion |
Huge Storm Agony | 2.2 Trillion |
Golden Huge Festive Cat | 2 Trillion |
Rainbow Huge Backed Cat | 1.15 Trillion |
Huge Dragon | 1.05 Trillion |
Huge Dog | 1 Trillion |
Huge Forest Wyvern | 700 Billion |
Huge Gargoyle Dragon | 670 Billion |
Huge Lucky Cat | 600 Billion |
Rainbow Huge Cupcake | 600 Billion |
Huge Rainbow Unicorn | 550 Billion |
Huge Pony | 540 Billion |
Rainbow Huge Pixel Cat | 400 Billion |
Huge Super Corgi | 350 Billion |
Huge Sleipnir | 340 Billion |
Golden Huge Hacked Cat | 320 Billion |
Huge Festive Cat | 300 Billion |
Golden Huge Cupcake | 225 Billion |
Rainbow Huge Hell Rock | 150 Billion |
Golden Huge Pixel Cat | 185 Billion |
Huge Hacked Cat | 105 Billion |
Golden Huge Hell Rock | 40 Billion |
Huge Cupcake | 65 Billion |
Huge Pixel Cat | 65 Billion |
Huge Hell Rock | 15 Billion |
CAT THRONE Update Value List
Pet | Value |
---|---|
Rainbow Huge Neon Twilight Wolf | 10 Trillion |
Huge Green Balloon Cat | 3.5 Trillion |
Huge Neon Twilight Dragon | 2 Trillion |
Huge Neon Twilight Wolf | 800 Billion |
Neon Twilight Egg | 65 Billion |
Neon Twilight Dragon | 22 Billion |
Neon Twilight Tiger | 13 Billion |
Neon Twilight Cat | 9 Billion |
Neon Twilight Wolf | 7 Billion |
Golden Huge Neon Twilight Wolf | TBA |
Golden Huge Neon Twilight Dragon | TBA |
Golden Huge Green Balloon Cat | TBA |
Rainbow Huge Neon Twilight Dragon | TBA |
Rainbow Huge Green Balloon Cat | TBA |
Mythical Pets Value
Pet | Value |
---|---|
Dark Matter A-36 | 700 Million Gems |
Dark Matter Pixel Demon | 200 Million Gems |
Dark Matter Ghoul Horse | 150 Million Gems |
Rainbow Pixel Demon | 80 Million Gems |
Dark Matter Hellish Axolotl | 80 Million Gems |
Dark Matters Santa Paws | 30 Million Gems |
Rainbow Hellish Axoloti | 25 Million Gems |
Golden Pixel Demon | 20 Million Gems |
Dark Matter 404 Demon | 10 Million Gems |
Pixel Demon | 8 Million Demons |
Pet Simulator X value list (Latest Update)
Name | Normal | Gold | Rainbow | DarkMatter |
---|---|---|---|---|
Huge Cat | 20T | 0 | 55T | 0 |
HUGE PUMPKIN CAT | 425B | 2.5T | 6.5T | 0 |
HUGE SANTA PAWS | 2T | 6.5T | 8.5T | 0 |
HUGE FESTIVE CAT | 250B | 1.5T | 2.6T | 0 |
HUGE FOREST WYVERN | 500B | 6.3T | 7.5T | 0 |
HUGE HACKED CAT | 90B | 360B | 2.3T | 0 |
HUGE GARGOYLE DRAGON | 510B | 6.15T | 8.75T | 0 |
HUGE DOG | 800B | 6.85T | 43T | 0 |
HUGE DRAGON | 800B | 6.85T | 47T | 0 |
HUGE LUCKY CAT | 490B | 5.9T | 7.85T | 0 |
HUGE CUPCAKE | 60B | 240B | 800B | 0 |
HUGE PONY | 590B | 6.4T | 9.8T | 0 |
HUGE STORM AGONY | 1.2T | 5T | 8T | 0 |
HUGE PIXEL CAT | 60B | 185B | 600B | 0 |
HUGE EASTER CAT | 9.5T | 14.75T | 13.4T | 0 |
HUGE SUPER CORGI | 350B | 5T | 6.15T | 0 |
HUGE RAINBOW UNICORN | 610B | 6T | 9.9T | 0 |
HUGE PEGASUS | Owners Choice or 100T | 0 | 0 | 0 |
HUGE FLOPPA | 140B | 2.75T | 3.9T | 0 |
HUGE SLEIPNIR | 370B | 4.6T | 5.75T | 0 |
HUGE HELL ROCK | 9.5B | 20B | 60B | 0 |
Hellish Axolotl | 1M | 1M | 3M | 10M |
Empyrean Axolotl | 1M | 1M | 1M | 1M |
404 Demon | 1M | 1M | 2M | 5M |
SANTA PAWS | 5M | 15M | 35M | 60M |
Glitched Immortuus | 333K | 1M | 3M | 10M |
Pixel Demon | 1M | 3M | 10M | 30M |
POG IMMORTUUS | 8B | 10B | 45B | 45B |
POG CAT | 1B | 2.5B | 10B | 10B |
POG DOG | 1B | 2.5B | 10B | 10B |
POG DRAGON | 2.5B | 5B | 15B | 18B |
Glitched Huge Cat | Owners Choice | 0 | 0 | 0 |
Glitched Huge Pumpkin Cat | O/C | 0 | 0 | 0 |
Glitched Galaxy Pegasus | 3.5T | 0 | 0 | 0 |
Glitched Astra | 300B | 0 | 0 | 0 |
Glitched Storm Wolf | 400B | 0 | 0 | 0 |
Glitched Wicked Empyrean Dragon | 1.25T | 0 | 0 | 0 |
Glitched Otter | 11T | 0 | 0 | 0 |
Glitched Signature Big Maskot | 1.25T | 0 | 0 | 0 |
Golden Signature Big Maskot | 0 | Owners Choice | 0 | 0 |
Golden Blue Big Maskot | 0 | O/C | 600B | 0 |
Glitched Huge Enchanted Deer | Owners Choice | 0 | 0 | 0 |
DOMINUS ASTRA | 335B | 0 | 0 | 0 |
Storm Wolf | 450B | 0 | 0 | 0 |
GALAXY DRAGON | 500B | 0 | 0 | 0 |
DOMORTUUS ASTRA | 550B | 0 | 0 | 0 |
EMPYREAN AGONY | 400B | 0 | 0 | 0 |
NEBULA DRAGON | 475B | 0 | 0 | 0 |
GALAXY PEGASUS | 305B | 0 | 0 | 0 |
DOMINUS DARKWING | 225B | 0 | 0 | 0 |
Storm Dragon | 190B | 0 | 0 | 0 |
Wicked Angelus | 185B | 0 | 0 | 0 |
SAPPHIRE PHOENIX | 165B | 0 | 0 | 0 |
CHEST MIMIC | 280B | 0 | 0 | 0 |
ELECTRIC SLIME | 250B | 0 | 0 | 0 |
MUSHROOM KING | 230B | 0 | 0 | 0 |
NOOBORTUUS | 230B | 0 | 0 | 0 |
Sock Monkey | 95B | 0 | 0 | 0 |
NYAN CAT | 285B | 0 | 0 | 0 |
SAD CAT | 80B | 0 | 0 | 0 |
Stacked Doge Noob | 65B | 0 | 0 | 0 |
Sock Corgi | 27B | 0 | 0 | 0 |
Sock Cat | 21B | 0 | 0 | 0 |
PUNKEY | 18B | 0 | 0 | 0 |
DOGE | 190B | 0 | 0 | 0 |
Blobfish | 170B | 0 | 0 | 0 |
GUEST NOOB | 140B | 0 | 0 | 0 |
HELL CHEST MIMIC | 110B | 0 | 0 | 0 |
PTERODACTYL | 45B | 0 | 0 | 0 |
GRUMPY CAT | 80B | 0 | 0 | 0 |
LAVA SCORPION | 30B | 0 | 0 | 0 |
BLOBENSTEIN | 20B | 0 | 0 | 0 |
Yee-Haw Cat | 11B | 0 | 0 | 0 |
Sea Dragon | 7.5B | 0 | 0 | 0 |
OTTER | 3B | 0 | 0 | 0 |
BLUE BIG MASKOT | 520B | 0 | 0 | 0 |
Rainbow Signature BIG Maskot | 175B | 0 | 150B | 0 |
HIPPOMELON | 1B | 0 | 0 | 0 |
Wicked Empyrean Dragon | 13B | 0 | 0 | 0 |
Fairy Queen | 8B | 0 | 0 | 0 |
LUCKY CAT | 9B | 0 | 0 | 0 |
Storm Agony | 14B | 0 | 0 | 0 |
Starfall Dragon | 13B | 0 | 0 | 0 |
Sleipnir | 9B | 0 | 0 | 0 |
NATURE DRAGON | 3B | 0 | 0 | 0 |
GARGOYLE DRAGON | 3B | 0 | 0 | 0 |
ICE CREAM CONE | 2.8B | 0 | 0 | 0 |
PONY | 4B | 0 | 0 | 0 |
RAINBOW UNICORN | 4B | 0 | 0 | 0 |
FLOPPA | 2.5B | 0 | 0 | 0 |
KEYBOARD CAT | 1.6B | 0 | 0 | 0 |
ORCA | 1.5B | 0 | 0 | 0 |
RAVE CRAB | 1.5B | 0 | 0 | 0 |
KOALA | 1B | 0 | 0 | 0 |
Super Corgi | 2.3B | 0 | 0 | 0 |
Super Cat | 1B | 0 | 0 | 0 |
Pixel Wolf | 1M | 1M | 1M | 1M |
Pixel Dragon | 1M | 1M | 1M | 1M |
The Easter Bunny | 12M | 30M | 80M | 250M |
Haxolotl | 1M | 1M | 1M | 1M |
Storm Axolotl | 1M | 1M | 1M | 1M |
Glitched Unicorn | 1M | 1M | 1M | 1M |
Exclusive Egg 1 | 120B | 0 | 0 | 0 |
Huge Tiedye Cat | 225B | 1.4T | 3.5T | 0 |
Huge Tie dye Corgi | 270B | 1.8T | 4.2T | 0 |
HUGE MOSAIC CORGI | 290B | 2.7T | 4.75T | 0 |
HUGE CRYSTAL DOG | 310B | 2.7T | 4.75T | 0 |
HUGE MOSAIC GRIFFIN | 275B | 2.8T | 6.5T | 0 |
HUGE NIGHTFALL PEGASUS | 450B | 4.5T | 11T | 0 |
HUGE NIGHTFALL WOLF | 400B | 4.25T | 11T | 0 |
HUGE SAMURAI BULL | 1T | 45T | 65T | 0 |
HUGE CHEST MIMIC | 6.4T | 19.5T | 130T | 0 |
HUGE ENCHANTED DEER | 500B | 1.5T | 19T | 0 |
Tie Dye Bear | 10B | 22B | 45B | 0 |
Tie-Dye Corgi | 8B | 20B | 40B | 0 |
Tie-Dye Dragon | 16B | 30B | 50B | 0 |
Tie-Dye Cat | 8B | 20B | 40B | 0 |
CRYSTAL DEER | 16B | 30B | 50B | 0 |
CRYSTAL DOG | 13B | 25B | 48B | 0 |
MOSAIC GRIFFIN | 27B | 45B | 65B | 0 |
MOSAIC DOVE | 22B | 40B | 60B | 0 |
MOSAIC CORGI | 22B | 40B | 60B | 0 |
NIGHTFALL TIGER | 40B | 55B | 75B | 0 |
NIGHTFALL RAM | 35B | 50B | 70B | 0 |
NIGHTFALL PEGASUS | 50B | 65B | 85B | 0 |
NIGHTFALL WOLF | 35B | 50B | 70B | 0 |
HUGE CYBORG CAPYBARA | 240B | 3.7T | 5.45T | 0 |
HUGE CAPYBARA | 125B | 3.1T | 4.35T | 0 |
HUGE PARTY CAT | 520B | 2.1T | 4.6T | 0 |
CYBORG CAPYBARA | 10B | SOON | 50B | 0 |
Super Capybara | 6B | SOON | 30B | 0 |
CAPYBARA | 3B | SOON | 12B | 0 |
PARTY CAT | 1B | 6B | 10B | 0 |
Huge Sapphire Phoenix | 1.3T | 5.3T | 34T | |
Huge Techno Cat | 1.2T | 4.2T | 25T | |
Huge Cheerful Yeti | 1.4T | 5.5T | 37T | |
Huge Corgi | 700B | 3.4T | 25T | |
Huge Ducky | 700B | 3.4T | 23T | |
Huge Skeleton | 1.7T | 7T | 37.5T | |
Banana | 25T | |||
Basic Gift | 35B | |||
Rare Gift | 70B | |||
Epic Gift | 95B | |||
Legendary Gift | 125B | |||
Mythical Gift | 300B | |||
Exclusive Egg 2 | 100B | |||
Anniversary Gift | 15B | |||
Huge Scary Cat | 100B | 375B | 1.15T | |
Huge Scary Corgi | 100B | 375B | 1.15T | |
Huge Grim Reaper | 2.3T | 5.6T | 13T | |
Huge Prickly Panda | 1.1T | 10T | 12T | |
Huge Inferno Cat | 2.15T | 13T | 10T | |
Scary Cat | 500M | 0 | 0 | 0 |
Scary Corgi | 500M | 0 | 0 | 0 |
Prickly Panda | 7B | 0 | 0 | 0 |
Lightning Bat | 9B | 0 | 0 | 0 |
Subzero Cat | 13B | 0 | 0 | 0 |
Inferno Cat | 15B | 0 | 0 | 0 |
Ghoul Horse | 800M | 2B | 2.5B | 4B |
Halloween Gift | 3B | 0 | 0 | 0 |
Exclusive Egg 3 | 80B | 0 | 0 | 0 |
HC Storm Axolotl - Dmg: 100B - 200B | Value: 10m - 20m | 0 | 0 | 0 |
HC Glitched Unicorn - Dmg: 250B - 500B | Value: 20M - 40M | 0 | 0 | 0 |
HC Empyrean Axolotl - Dmg: 600B - 1.2T | Value: 50M - 70M | 0 | 0 | 0 |
HC Gold Pixel Demon - Dmg: 25T - 25T | 400M | 0 | ||
HC Pixel Tiger - Dmg: 1.4T - 3T | Value: 80M - 200m | 0 | 0 | 0 |
HC Glitched Immortuus - Dmg: 4T - 14T | Value: 300m | 0 | 0 | 0 |
HC Rainbow Pixel Demon - Dmg: 59T | 1.2B | 0 | 0 | 0 |
HC Dark Matter Pixel Demon - Dmg: 164T | 5B | 0 | 0 | 0 |
HC Pixel Corgi - Dmg: 200B | 10M | 0 | 0 | 0 |
HC Pixel Shark - Dmg: 500B | 15M | 0 | 0 | 0 |
HC Pixel Pink Slime - Dmg: 900B | 20M | 0 | 0 | 0 |
HC Pixel Wolf - Dmg: 2T - 6T - 14T- 40T | 50M | 80M | 200M | 800M |
HC Helicopter Cat - Dmg: 27T - 80T - 189T - 500T | 400M | 1.2B | 5B | 10B |
Huge Balloon Cat | 400B | 850B | 6.4T | 0 |
Helicopter Cat | 2.7M | 11M | 30M | 125M |
Rich Cat | 1M | 3M | 8M | 20M |
Huge Blue Balloon Cat | 10T | |||
Huge Green Balloon Cat | 1.7T | 16T | ||
Huge Neon Twilight Wolf | 650B | 10T | 9.5T | |
Huge Neon Twilight Dragon | 1.4T | 12.5T | 12T | |
Neon Twilight Dragon | 22B | |||
Neon Twilight Wolf | 7B | |||
Neon Twilight Cat | 9B | |||
Neon Twilight Tiger | 13B | |||
(Neon) Exclusive Egg 4 | 50B | |||
Turkey | 3M | 8M | 25M | 125M |
HC Turkey | 150M | 650M | 3B | 15B |
HC Hedgehog | 20M | 80M | 80M | 750M |
Huge Scarecrow Cat | 275B | 1.2T | 6T | |
Huge Orange Balloon Cat | 1.25T | 15T | ||
Huge White Balloon Cat | SOON | SOON | ||
HC Rich Cat | 1M | 400M | 1.2B | 5B |
Huge Lucki | 1.75T | 4.25T | SOON | |
Huge Monkey | SOON | SOON | SOON | |
Huge Axolotl | SOON | SOON | SOON | |
Lucki | 15M | 40M | 80M | 200M |
Hardcore Lucki | 150M | 500M | 3.5B | 15B |
Takeaway
Like we mentioned above Pet Simulator X values are just approximate and you can negotiate with players before trading your pets.
if you have a question about any specific pet or want to add or correct a value let us know in the comments.
Feel free to check Flee The Facility value list & Top Royale High Halo Value List if you play any of those games.
Latest value lists : Roblox Kat value list (Searchable List)