Flee The Facility value list will help you know the value of your item before trading. the list will be occasionally updated by us but also based on visitors suggestions.
Feel free to reach out to Mydailyspins on Roblox regarding any suggestions or updates of this list.
Also check Roblox Promocodes list, and Roblox games list for extra games codes and free stuff.
How to Read the Value of items?
This is your guide to read the info in the tables below:
- π- Flee The Facility exclusive items. They are only available for a certain amount of time and tend to have a high rarity, value and demand.
- π- Halloween items. They are available only in the Halloween Updates. Above average rarity but a high value and demand.
- π- Christmas items. They are available only in the Christmas Updates. Above average rarity but a high value and demand.
- π – Saint Patricks Day items. Only two items however still pretty rare. Above average rarity but a high value and demand.
- π- Robux items. These items can be bought by donating or buying the VIP gamepass. Above average rarity, value, demand.
- Items with no emojis are permanent items that won’t be removed from the game. Low – average rarity, value and demand.
- Rarity : Rarity depends on how exclusive or how hard it is to obtain the item. The higher the percentage, the higher it is to obtain.
- Value : Value depends how worth your item is. The higher the value of the item the better is the item going to be.
- Demand : Demand explains how much your item is wanted by other people. The more stars your item has the more wanted it is.
Flee The Facility value list : Common Hammers/Gemstones
These are Common items with 0 to 10% rarity
| Name | Rarity | Demand | Value |
|---|---|---|---|
| Concrete (H) | 1% | β | 1x common |
| Sky Pixel (H) | 2% | β | 1x common |
| Ruby Pixel (H) | 2% | β | 1x common |
| Caution (H) | 1% | β | 1x common |
| Stone (H) | 1% | β | 1x common |
| Lincoln Log (H) | 1% | β | 1x common |
| Pink and Purple (H) | 1% | β | 1x common |
| Blue and Orange (H) | 1% | β | 1x common |
| Hot Pink (H) | 2% | β | 1x common |
| Ocean Blue (H) | 1% | β | 1x common |
| Forest Camo (H) | 1.00% | β | 1x common |
| Desert Camo (H) | 1.00% | β | 1x common |
| Bio Core (H) π | 5% | β | 2x common |
| Heat Core (H) π | 5% | ββ | 2x common |
| Plasma Core (H) π | 5% | ββ | 2x common |
| Ice Core (H) π | 5% | ββ | 2x common |
| Neon Black (H) π | 4% | ββ | 2x common |
| Neon Pink (H) π | 4% | ββ | 2x common |
| Neon Orange (H) π | 4% | ββ | 2x common |
| Neon Green (H) π | 4% | ββ | 2x common |
| Pumpkin (H) π | 2.50% | β | 1x common |
| Black and White (H) π | 0.50% | β | 1x common |
| Midnight Pumpkin (H) π | 2.50% | β | 1-2x common |
| Ghost (H) π | 8% | ββββ | 4x common |
| White Knitted (H) π | 3% | β | 1-2x common |
| Green Knitted (H) π | 3% | β | 1-2x common |
| Red Knitted (H) π | 3% | β | 1-2x common |
| Frosty's Mallet (H) π | 2.50% | β | 1x common |
| Ice (H) π | 1.50% | β | 1x common |
| Snow Pile (H) π | 1.50% | β | 1x common |
| Elf's Mallet (H) π | 4% | ββ | 2x common |
| Santa's Mallet (H) π | 4% | ββ | 2x common |
| Pink (G) | 1% | β | 1x common |
| Brown (G) | 1% | β | 1x common |
| Magenta (G) | 1% | β | 1x common |
| Orange (G) | 1% | β | 1x common |
| Yellow (G) | 1% | β | 1x common |
| Green (G) | 1% | β | 1x common |
| Cyan (G) | 1% | β | 1x common |
| Blue (G) | 1% | β | 1x common |
| White (G) | 1% | β | 1x common |
| Black (G) | 1% | β | 1x common |
| Blue Sand (G) | 1.50% | β | 1x common |
| Pink Sand (G) | 1.50% | β | 1x common |
| Rusty Red (G) | 1.50% | β | 1x common |
| Blue Moon (G) | 1.50% | β | 1x common |
| Data Chip (G) π | 4% | ββ | 2x common |
| Cyber Circuit (G) π | 4% | ββ | 2x common |
| Heat Core (G) π | 4% | ββ | 2x common |
| Galaxy Clouds (G) π | 10% | βββ | 3x common |
| Monster Scars (G) π | 3% | β | 1-2x common |
| Bewitched (G) π | 2.50% | β | 1x common |
| Nightmare Coal (G) π | 1.50% | β | 1x common |
| Ghost (G) π | 8% | ββββ | 4x common |
| Pumpkin Star (G) π | 6% | βββ | 3x common |
| Dark Star (G) π | 8% | βββ | 3x common |
| Toxic (G) π | 8% | ββββ | 4x common |
| Reptile (G) π | 4% | ββ | 2x common |
| Yule Log (G) π | 1.50% | β | 1x common |
| Wreath (G) π | 1.50% | β | 1x common |
| Chimney (G) π | 1.50% | β | 1x common |
| Snow (G) π | 1.50% | β | 1x common |
| Iceberg (G) π | 2% | β | 1x common |
| Midnight Snow (G) π | 3% | β | 1-2x common |
| Winter Dusk (G) π | 3% | β | 1-2x common |
| Rudolph's Nose (G) π | 3% | β | 1-2x common |
Flee The Facility value list: Rare Hammers/Gemstones
these are the Rare Hammers and Gemstones with 11 to 30% rarity
| Rarity | Demand | Value | |
|---|---|---|---|
| Bluesteel (H) | 15% | β | 1x rare |
| Omega Rainbow (H) | 16% | β | 1x rare |
| Strange Element (H) | 15% | β | 1x rare |
| Wanwood (H) | 15% | β | 1x rare |
| Viridian (H) | 15% | β | 1x rare |
| Blank (H) | 15% | β | 1x rare |
| Moo Moo (H) | 20% | ββ | 2-3x rare |
| Chocolate Moo (H) | 20% | ββ | 2-3x rare |
| Strawberry Moo (H) | 20% | ββ | 2-3x rare |
| Xeno (H) π | 25% | βββ | 3x rare |
| Nebula (H) π | 25% | βββ | 3x rare |
| Galaxy Clouds (H) π | 30% | βββ | 3x rare |
| Nightmare Shadow (H) π | 18% | ββ | 2x rare |
| Reptile Skin (H) π | 18% | ββ | 2x rare |
| Ghostly Night (H) π | 16% | β | 1x rare |
| Velvet Webs (H) π | 16% | β | 1x rare |
| Party Skulls (H) π | 16% | β | 1x rare |
| Lil' Devil (H) π | 25% | ββββ | 4x rare |
| Peppermint (H) π | 18% | ββ | 1-2x rare |
| Snowing (H) π | 20% | βββ | 2-3x rare |
| Packed Snow (H) π | 13% | β | 1x rare |
| Snowy Night Wrap (H) π | 13% | β | 1x rare |
| Festive Dots Wrap (H) π | 13% | β | 1x rare |
| Red Star Wrap (H) π | 15% | β | 1x rare |
| Blank (G) | 15% | β | 1x rare |
| Pyramid (G) | 15% | β | 1x rare |
| Stone (G) | 15% | β | 1x rare |
| Magma (G) | 15% | β | 1x rare |
| Reflective (G) | 15% | β | 1x rare |
| Moon (G) | 15% | β | 1x rare |
| Moo Moo (G) | 20% | ββ | 2-3x rare |
| Chocolate Moo (G) | 20% | ββ | 2-3x rare |
| Strawberry Moo (G) | 30% | ββ | 2-3x rare |
| Xeno (G) π | 22% | βββ | 3x rare |
| Biotech (G) π | 22% | βββ | 3x rare |
| Stratis (G) π | 22% | βββ | 3x rare |
| Pumpkin Sky (G) π | 16% | β | 1x rare |
| Lil' Spooky (G) π | 25% | ββββ | 4x rare |
| Midnight Sky (G) π | 16% | β | 1x rare |
| Mystical Night (G) π | 18% | ββ | 2x rare |
| Emerald Sky (G) π | 18% | ββ | 2x rare |
| Dark Moon (G) π | 20% | βββ | 2-3x rare |
| Present (G) π | 18% | ββ | 2-3x rare |
| Candy Cane (G) π | 15% | ββ | 2x rare |
| Winter Sky (G) π | 15% | ββ | 2x rare |
| Festive Lights (G) π | 12% | β | 1x rare |
| Ornament Wrap (G) π | 12% | β | 1x rare |
| Lil' Frosty (G) π | 17% | βββ | 3x rare |
Flee The Facility value list: Epic Hammers/Gemstones
These are Epic Hammers and Gemstones and they are 31 to 60% rare.
| Rarity | Demand | Value | |
|---|---|---|---|
| Redcliff (H) | 30% | β | 1x epic |
| Cave Spider (H) | 30% | β | 1x epic |
| Blue Squeaky (H) | 37% | ββ | 1-2x epic |
| Red Squeaky (H) | 37% | ββ | 1-2x epic |
| Stars & Stripes (H) | 39% | ββ | 1-2x epic |
| 8 Ball (H) | 39% | ββ | 1-2x epic |
| Cash (H) π | 35% | ββ | 1-2x epic |
| Corruption (H) π | 42% | βββ | 2-3x epic |
| Stratis (H) π | 42% | βββ | 2-3x epic |
| Candy Corn (H) π | 45% | ββββ | 4x epic |
| Chocolate Treats (H) π | 40% | βββ | 2-3x epic |
| Monster Blood (H) π | 42% | ββββ | 3x epic |
| Demon Blood (H) π | 42% | ββββ | 3x epic |
| Gingerbread (H) π | 40% | βββ | 3x epic |
| Sweet Present (H) π | 40% | βββ | 2-3x epic |
| Fruitcake (H) π | 38% | ββ | 2x epic |
| Holly Berry (H) π | 38% | ββ | 2x epic |
| Sunset (G) | 32% | β | 1x epic |
| Hot Miami (G) | 32% | β | 1x epic |
| Rainbow (G) | 34% | β | 1x epic |
| Light Shadows (G) | 30% | β | 1x epic |
| Ladybug (G) | 34% | ββ | 1-2x epic |
| Busy Bee (G) | 33% | ββ | 1-2x epic |
| Celestial (G) π | 45% | βββ | 2-3x epic |
| Nebula (G) π | 45% | βββ | 2-3x epic |
| Candy Corn (G) π | 45% | ββββ | 4x epic |
| Chocolate Treats (G) π | 40% | βββ | 2-3x epic |
| Bloodshot (G) π | 48% | ββββ | 4-5x epic |
| Monster Eye (G) π | 48% | ββββ | 4-5x epic |
| Rudolph (G) π | 45% | βββ | 3-4x epic |
| Snowing (G) π | 45% | βββ | 3-4x epic |
| Peppermint (G) π | 45% | ββββ | 3-4x epic |
| Green peppermint (G) π | 40% | βββ | 2-3x epic |
| Cash (G) π | 35% | ββ | 2x epic |
Flee The Facility value list: Legendary Hammers/Gemstones
these are the Legendary: 61 to 100% rarity
| Rarity | Demand | Value | |
|---|---|---|---|
| Nuclear Waste (H) | 35% | ββ | 1x Legendary |
| Smash Bros (H) | 35% | ββ | 1x Legendary |
| S'mores (H) | 45% | ββ | 2x Legendary |
| Classic (H) π | 60% | βββ | 7x Legendary |
| 2nd anniversary (H) π | 90% | βββββ | 18x Legendary |
| 1 Billion (H) π | 88% | βββ | 15x Legendary |
| Mothership (H) π | 60% | ββ | 6x Legendary |
| 3rd anniversary (H) π | 65% | βββ | 5x Legendary |
| Coffin (H) π | 53% | βββ | 2x Legendary |
| Light Bone Crusher (H) π | 78% | ββββ | 11x Legendary |
| Dark Bone Crusher (H) π | 90% | βββββ | 20x Legendary |
| Dave Pumpkins (H) π | 68% | βββ | 10x Legendary |
| Tombstone Bash (H) π | 66% | βββ | 8x Legendary |
| Pumpkin Slice (H) π | 90% | βββββ | 21x Legendary |
| Snowman (H) π | 67% | βββ | 6x Legendary |
| 2019 (H) π | 95% | βββββ | 25x Legendary |
| Blue Nutcracker (H) π | 76% | ββββ | 11x Legendary |
| Red Nutcracker (H) π | 84% | βββββ | 15x Legendary |
| 2020 (H) π | 87% | ββββ | 17x Legendary |
| Toy Elf (H) π | 77% | ββββ | 12x Legendary |
| Toy Santa (H) π | 85% | βββββ | 14x Legendary |
| Lucky Top Hat (H) π | 81% | ββββ | 15x Legendary |
| Vip Ban Hammer (H) π | 63% | βββ | 5x Legendary |
| Doge (G) | 55% | ββ | 1x Legendary |
| 1337 MLG Pro (G) | 57% | ββ | 1x Legendary |
| OOF (G) | 58% | ββ | 3x Legendary |
| Classic (G) π | 54% | ββ | 3x Legendary |
| 2nd anniversary (G) π | 85% | ββββ | 18x Legendary |
| 1 Billion (G) π | 80% | βββ | 15x Legendary |
| Alien (G) π | 60% | ββ | 8x Legendary |
| 3rd anniversary (G) π | 65% | βββ | 5x Legendary |
| Pumpkin Jack (G) π | 69% | ββββ | 8x Legendary |
| Light Skull (G) π | 76% | ββββ | 12x Legendary |
| Dark Skull (G) π | 88% | βββββ | 20x Legendary |
| Dave Pumpkins (G) π | 69% | βββ | 10x Legendary |
| Light Ghost (G) π | 67% | βββ | 9x Legendary |
| Dark Ghost (G) π | 87% | βββββ | 21x Legendary |
| Snowflake (G) π | 70% | ββββ | 12x Legendary |
| 2019 (G) π | 95% | βββββ | 25x Legendary |
| Silver Star (G) π | 74% | ββββ | 12x Legendary |
| Golden Star (G) π | 82% | βββββ | 15x Legendary |
| 2020 (G) π | 87% | ββββ | 17x Legendary |
| Frosty Tree (G) π | 74% | ββββ | 14x Legendary |
| Festive Tree (G) π | 85% | βββββ | 16x Legendary |
| Lucky Shamrock (G) π | 80% | ββββ | 15x Legendary |
| VIP (G) π | 63% | βββ | 5x Legendary |
| Witch hunter π | 77% | ββββ | 12x Legendary |
| Alchemist hunter π | 75% | ββββ | 12x Legendary |
| Warlock hunter π | 72% | ββββ | 12x Legendary |
| Witch Eye π | 70% | ββββ | 10x Legendary |
| Alchemist Eye π | 70% | ββββ | 10x Legendary |
| Warlock Eye π | 70% | ββββ | 10x Legendary |
| Spooky Brew π | 95% | βββββ | 20x Legendary |
| Spooky Candy π | 90% | βββββ | 20x Legendary |
| Lil Tree π | 65% | βββ | 8x Legendary |
| Lil Present π | 63% | βββ | 7x Legendary |
| 2021 (H) π | 70% | ββββ | 12x Legendary |
| 2021 (G) π | 70% | ββββ | 11x Legendary |
| Santa Chimney π | 85% | βββ | 17x Legendary |
| Merry Wreath π | 80% | βββ | 14x Legendary |
| Krampus Chimney π | 65% | ββ | 9x Legendary |
| Dark Wreath π | 63% | ββ | 9x Legendary |
sources:
- https://docs.google.com/spreadsheets/d/1t6Vfv1VRPdJihszEG6hFordLEtzANkh9YRCnk2pkmb0/edit#gid=174625265 (Made by: Endi, DatIronGolem21/MegaSlasher 465/Sonic, Tundraskull10)
Contributers
- urmaster#9634
In addition You can see Flee The Facility Hammer and Gemstone Showcase! in this game

