This is the latest Roblox Islands Value List for you to understand what some of these items are going for currently and how you should probably try to price them at .
This Roblox Islands Value List will be updated with new items and prices each time there is a Roblox island update .
When more players are able to obtain the item its price tend to drop gradually.
so a lot of these items are actually going to continue to drop, so if you don’t currently use a price guide, you should definitely check that out it is in the link below this article.
Roblox Islands Value List [Desert island]
List of the value or price of the items of Roblox Desert Island. These are the newest items, so you can wait a few days until values drop:
Item | Coin Value |
---|---|
Vamp Bow Blueprint | 15,000,000 |
Vamp Bow | 10,000,000 |
Ancient Slime String | 750,000 |
Ruby Skorp Stinger | 5,000,000 |
Ruby Skorp Scale | 250,000 |
Golden Skorp Claw | 500,000 |
Golden Skorp Scale | 50,000 |
Iron Skorp Scale | 30,000 |
Brewing Stand | 600,000 |
Desert Island Key | 100,000 |
Arrow | 750 |
Roblox Buffalkor Island Value List
List with the value or price of the items of Buffalkor Island:
Item | Value in Coins |
---|---|
Buffalkor Crystal | 800,000 |
Buffalkor Island Key | 3,500 |
Roblox Crystallized Items Value List
List with the value or price of the Crystallized items
Item | Value in Coins |
---|---|
Crystallized Aquamarine | 2,000,000 |
Crystallized Gold | 400,000 |
Iron Crystallized Iron | 200,000 |
Roblox Wizard Island Value List
List with the value or price of the items of Wizard Island:
Item | Value in Coins |
---|---|
Tidal Blueprint | 15,000,000 |
Tidal Spellbook | 10,000,000 |
Spellbook | 1,500,000 |
Green, Red, or Blue Page | 700,000 |
Wizard Island Key | 15,000 |
Roblox Slime Island Value List
List with the value or price of the items of Slime Island:
Item | Value in Coins |
---|---|
Pink Sticky Gear | 300,000 |
Blue Sticky Gear | 10,000 |
Green Sticky Gear | 1,000 |
Roblox Fishing Items Value List –
List with the value or price of the Fishing items :
Item | Value in Coins |
---|---|
Pearl | 60,000 |
Propeller | 1,500,000 |
Roblox Industrial Items Values
List with the value or price of the Industrial items:
Item | Value in Coins |
---|---|
Industrial Washer | 1,200,000 |
Industrial Chest | 30,000 |
Food Processor | 1,000,000 |
Industrial Oven | 150,000 |
Industrial Sawmill | 100,000 |
Stonecutter | 900,000 |
Industrial Smelter | 800,000 |
Roblox Crafted Items Values
List with the value or price of the Crafted items
Item | Value in Coins |
---|---|
Jukebox | 100,000 |
Jukebox Disk (Yellow, Blue, Red) | 100,000 |
Vending Machine | 400,000 |
Basic Sprinkler | 150,000 |
Water Catch | 8,000 |
Roblox Secret Items Values
List with the value or price of the Secret items:
Item | Value in Coins |
---|---|
Test Blueprint | 2,000,000 |
Test Totem | 700,000 |
Slime Island Key | 50,000 |
Roblox Seeds Values
List with the value or price of the Seeds
Item | Value in Coins |
---|---|
Starfruit Seed | 100,000 |
Berry Seed | 10,000 |
Roblox Weapons & Tools Values
List with the value or price of the Weapons & Tools
Item | Value |
---|---|
Ancient Bow | 1,000,000 |
Gilded Steel Pickaxe | 1,000,000 |
Gilded Steel Hammer | 1,000,000 |
Aquamarine Sword | 650,000 |
Gilded Axe | 1,000,000 |
If we are missing any item, please let us know and leave us a comment. and you also might want to check New roblox promo codes.
the live updated Value list : https://docs.google.com/spreadsheets/d/e/2PACX-1vQZ1Of4S9jAPpciFYiKqM2QOETl4AKyBmcGdjv9_ylyI1ZWxoY4JpIVi0H9vO2K1WFmsjckAXYFJFLd/pubhtml

outdated you have to update the prices again since of dupers.